id stringlengths 36 36 | first_name stringlengths 3 11 | last_name stringlengths 2 13 | age int64 18 89 | sex stringclasses 2
values | ethnicity stringclasses 80
values | race stringclasses 3
values | detailed_race stringclasses 6
values | hispanic_origin stringclasses 1
value | street_address stringlengths 10 37 | city stringclasses 129
values | state stringclasses 38
values | political_views stringclasses 7
values | party_identification stringclasses 8
values | residence_at_16 stringclasses 10
values | same_residence_since_16 stringclasses 3
values | family_structure_at_16 stringclasses 6
values | family_income_at_16 stringclasses 5
values | fathers_highest_degree stringclasses 5
values | mothers_highest_degree stringclasses 5
values | mothers_work_history stringclasses 2
values | marital_status stringclasses 5
values | work_status stringclasses 8
values | military_service_duration stringclasses 4
values | religion stringclasses 11
values | religion_at_16 stringclasses 11
values | born_in_us stringclasses 2
values | us_citizenship_status stringclasses 2
values | highest_degree_received stringclasses 5
values | speak_other_language stringclasses 2
values | total_wealth stringclasses 15
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3c97f866-2569-42ab-a592-a8ae827ced2c | Robert | Preston | 73 | Male | England & Wales | White | White | Not Hispanic | 123 Oakwood Lane | Charleston | SC | Extremely conservative | Independent, close to republican | South Atlantic | Same state, different city | Lived with parents | Average | Bachelor's | Associate/junior college | Yes | Divorced | Working full time | Yes, 2-4 years | Protestant | Protestant | Yes | A U.S. citizen | Associate/junior college | No | $20,000 to $40,000 |
3ca05372-f865-49f2-a1ff-4692f70c2c6d | Caitlin | Miller | 45 | Female | Ireland | White | White | Not Hispanic | 123 Elmwood Avenue | Philadelphia | PA | Moderate, middle of the road | Independent (neither, no response) | Middle Atlantic | Same city | Lived with parents | Average | Graduate | Graduate | Yes | Married | Other | No active duty | null | Catholic | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
3cab0e94-c920-4311-8bef-e1974290bfeb | Margaret | Rodriguez | 64 | Female | Dominican Republic | White | Hispanic or Latino | Not Hispanic | 123 Main Street | Providence | RI | Slightly liberal | Not very strong republican | Foreign | Different state | Divorce, separated | Below average | High school | Less than high school | No | Divorced | Keeping house | No active duty | Catholic | Catholic | No | A U.S. citizen | Less than high school | No | Less than $5,000 |
3cb9c728-3a26-4786-8953-8b09ba32f3f7 | Andrea | Barkley | 34 | Female | Germany | White | White | Not Hispanic | 123 Elm Street | Chicago | IL | Extremely liberal | Not very strong republican | East North Central | Same city | Lived with parents | Far below average | Less than high school | Less than high school | Yes | Married | Working full time | No active duty | Catholic | Catholic | No | A U.S. citizen | Bachelor's | Yes | $75,000 to $100,000 |
3cd1fb23-3069-42df-911b-04ab96969296 | James | Williams | 72 | Male | Other Africa | Black | Black or African American | Not Hispanic | 1528 Elmwood Avenue | Birmingham | AL | Slightly liberal | Independent, close to democrat | East South Central | Same city | Parent died | Below average | High school | High school | Yes | Separated | Retired | Yes, 2-4 years | Protestant | Protestant | Yes | A U.S. citizen | Associate/junior college | No | $20,000 to $40,000 |
3cea64d2-7838-469b-ae2a-f7fd7072aa22 | Shirley | Johnson | 76 | Female | Other European | White | White | Not Hispanic | 123 Maple Street | Cleveland | OH | Moderate, middle of the road | Independent (neither, no response) | East North Central | Same city | Lived with parents | Far below average | Less than high school | Less than high school | No | Divorced | Retired | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
3cf97fb4-745a-43e5-9c2c-b715f118bf6d | Michael | Garcia | 40 | Male | Nicaragua | White | White | Not Hispanic | 1234 Elmwood Ave | Portland | OR | Conservative | Independent, close to republican | Pacific | Same state, different city | Lived with parents | Average | Less than high school | Associate/junior college | Yes | Never married | Working full time | No active duty | Catholic | Catholic | No | A U.S. citizen | High school | Yes | Less than $5,000 |
3d223452-e96b-4515-a9b7-677a182c4603 | Leah | Robinson | 30 | Female | Other Africa | Black | Black or African American | Not Hispanic | 4823 Elmwood Drive | Dallas | TX | Slightly liberal | Not very strong democrat | West South Central | Same state, different city | Lived with parents | Above average | Graduate | Graduate | Yes | Never married | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Graduate | No | $5,000 to $20,000 |
3d3cb4fd-124b-4375-a8a7-51aecf432905 | Antonio | Alvarez | 23 | Male | Philippines | Other | Asian | Not Hispanic | 1232 Pine Street | San Francisco | CA | Liberal | Not very strong democrat | Pacific | Same city | Lived with parents | Average | Bachelor's | Bachelor's | Yes | Never married | Working part time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | Bachelor's | No | Less than $5,000 |
3d3cd6c8-83f6-46ce-8d0f-5acf1085e5df | Jin | Liu | 68 | Male | China | Other | Asian | Not Hispanic | 1234 Willow Lane | Bellevue | WA | Slightly conservative | Independent (neither, no response) | Foreign | Different state | Lived with parents | Average | Less than high school | Less than high school | Yes | Married | Working full time | No active duty | Protestant | Protestant | No | A U.S. citizen | Associate/junior college | Yes | $100,000 to $150,000 |
3d52a37d-8e5e-4467-b83d-0754c086957a | Ricardo | Garcia | 51 | Male | Mexico | White | Hispanic or Latino | Not Hispanic | 1234 Westwood Drive | Austin | TX | Moderate, middle of the road | Independent (neither, no response) | West South Central | Same city | Divorce, separated | Average | High school | High school | Yes | Married | Working full time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | Yes | $75,000 to $100,000 |
3d822d73-c27d-4def-b0d0-ec876c597e5c | Linda | Peacock | 35 | Female | France | White | White | Not Hispanic | 123 Magnolia Avenue | Charleston | SC | Moderate, middle of the road | Independent (neither, no response) | South Atlantic | Different state | Lived with parents | Average | Graduate | Bachelor's | Yes | Married | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Bachelor's | No | $40,000 to $75,000 |
3dc5e1a8-0fb9-40f4-96b7-f707ae1edcd4 | Lori | Anderson | 46 | Female | Norway | White | White | Not Hispanic | 7381 Summit Avenue | Minneapolis | MN | Extremely liberal | Strong democrat | West North Central | Different state | Lived with parents | Above average | High school | Graduate | Yes | Never married | Working full time | No active duty | null | Protestant | Yes | A U.S. citizen | Graduate | Yes | $75,000 to $100,000 |
3e088e91-1b2e-49a8-8b0e-71de3c14d916 | Heather | Taylor | 48 | Female | England & Wales | White | White | Not Hispanic | 1234 Ocean View Drive | San Francisco | CA | Liberal | Strong democrat | Pacific | Same state, different city | Lived with parents | Above average | Bachelor's | High school | No | Married | With a job, but not at work because of temporary illness, vacation, strike | No active duty | null | Protestant | Yes | A U.S. citizen | High school | No | $250,000 to $500,000 |
3e10a99c-34c1-4928-81ae-6f5504ef56a0 | Alejandro | Ramirez | 31 | Male | Mexico | White | Hispanic or Latino | Not Hispanic | 1234 Ocean View Drive | San Diego | CA | Moderate, middle of the road | Not very strong democrat | Pacific | Different state | Lived with parents | Average | Associate/junior college | Graduate | Yes | Married | Working full time | Yes, less than 2 years | Protestant | Protestant | Yes | A U.S. citizen | Associate/junior college | Yes | $40,000 to $75,000 |
3e2c9da6-3e31-4edc-ae29-325a17de2b09 | Debbie | Williams | 48 | Female | England & Wales | White | White | Not Hispanic | 123 Magnolia Lane | Charleston | SC | Liberal | Not very strong democrat | South Atlantic | Same city | Lived with parents | Average | High school | Graduate | Yes | Divorced | Working full time | No active duty | null | Protestant | Yes | A U.S. citizen | Bachelor's | Yes | $75,000 to $100,000 |
3e33107c-364b-4485-8af4-6f83fcfea376 | Barbara | Walker | 72 | Female | England & Wales | White | White | Not Hispanic | 1425 Elm Grove Lane | Lexington | KY | Liberal | Strong democrat | East South Central | Same city | Lived with parents | Above average | Graduate | Bachelor's | No | Married | Retired | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Bachelor's | Yes | $75,000 to $100,000 |
3e67ab35-4f8d-461d-a51e-3152c5f0a755 | Evelyn | Lynch | 40 | Female | South Africa | Black | Black or African American | Not Hispanic | 1234 Chene St | Detroit | MI | Conservative | Independent (neither, no response) | East North Central | Same city | Lived with parents | Far below average | High school | High school | No | Never married | Unemployed, laid off, looking for work | No active duty | null | null | Yes | A U.S. citizen | Less than high school | Yes | Less than $5,000 |
3e80a2a2-ac29-4d29-9e14-97861ada8728 | Barbara | Williams | 72 | Female | American only | Black | Black or African American | Not Hispanic | 123 Elmwood Ave | Charleston | SC | Liberal | Strong democrat | South Atlantic | Same city | Lived with parents | Average | High school | High school | Yes | Widowed | Retired | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Associate/junior college | No | Less than $5,000 |
3e8724aa-8396-4a78-ad91-3ce3df080f55 | Eric | Jackson | 53 | Male | Other Africa | Black | Black or African American | Not Hispanic | 123 Elm Street | Chicago | IL | Liberal | Independent, close to democrat | East North Central | Same city | Lived with parents | Above average | Associate/junior college | High school | Yes | Never married | Other | Yes, 2-4 years | null | Protestant | Yes | A U.S. citizen | Bachelor's | Yes | $40,000 to $75,000 |
3eae770a-c7a5-46f6-98d4-af883fb12e06 | Linda | Clark | 66 | Female | England & Wales | White | White | Not Hispanic | 742 Evergreen Terrace | Madison | WI | Slightly conservative | Independent (neither, no response) | East North Central | Different state | Lived with parents | Below average | Graduate | Associate/junior college | Yes | Married | Keeping house | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Bachelor's | No | $40,000 to $75,000 |
3ec8fa25-22ee-4fa6-9215-53d6dc87f472 | William | Hadfield | 62 | Male | Indonesia | Other | Asian | Not Hispanic | 1234 Pine Hill Lane | Seattle | WA | Moderate, middle of the road | Independent (neither, no response) | Pacific | Same city | Lived with parents | Average | Bachelor's | Bachelor's | Yes | Never married | Working full time | No active duty | null | null | Yes | A U.S. citizen | Graduate | No | $75,000 to $100,000 |
3eef81b6-5755-44f9-bef8-a3b220d3d923 | Angela | Williams | 35 | Female | Tanzania | Black | Black or African American | Not Hispanic | 742 Evergreen Terrace | Raleigh | NC | Extremely liberal | Not very strong democrat | Foreign | Different state | Parent died | Below average | High school | High school | Yes | Divorced | Working full time | No active duty | null | Protestant | No | A U.S. citizen | Bachelor's | Yes | $5,000 to $20,000 |
3efa5a58-26f0-4136-bdbe-6634f619d6a3 | Robert | Johnson | 69 | Male | England & Wales | White | White | Not Hispanic | 142 Evergreen Terrace | Princeton | NJ | Slightly liberal | Not very strong democrat | Middle Atlantic | Different state | Parent died | Average | High school | High school | Yes | Married | Retired | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | $100,000 to $150,000 |
3efabf2f-8fff-49ca-872e-93b1f8181eac | Evelyn | Park | 50 | Female | South Korea | Other | Asian | Not Hispanic | 1234 Beverly Glen Blvd | Beverly Hills | CA | Conservative | Strong republican | Foreign | Different state | Lived with parents | Far above average | Graduate | Graduate | No | Never married | Working full time | No active duty | Protestant | null | No | A U.S. citizen | Bachelor's | Yes | $1 million to $2 million |
3f035a1d-ebb9-4459-ac5b-13ee48fad9bd | Emily | Martinez | 18 | Female | Spain | White | White | Not Hispanic | 123 Pinecrest Ave | Portland | OR | Moderate, middle of the road | Independent (neither, no response) | Pacific | Same city | Lived with parents | Above average | High school | High school | No | Never married | In school | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | Less than $5,000 |
3f1e8c1b-8bc7-4109-bca9-bbc9408ca4e8 | Carlos | Duran | 40 | Male | Dominican Republic | Other | Hispanic or Latino | Not Hispanic | 1234 Elmwood Avenue | Bronx | NY | Moderate, middle of the road | Not very strong democrat | Middle Atlantic | Same city | Parent died | Far below average | High school | High school | Yes | Never married | Working full time | No active duty | Catholic | Catholic | No | A U.S. citizen | Graduate | Yes | Less than $5,000 |
3f34d97d-5b33-4eb6-99d5-5248fcdaab0e | Keith | Schmidt | 31 | Male | Germany | White | White | Not Hispanic | 1234 Maple Avenue | Portland | OR | Moderate, middle of the road | Independent (neither, no response) | Pacific | Same city | Parent died | Below average | High school | High school | Yes | Divorced | Unemployed, laid off, looking for work | No active duty | Christian | Protestant | Yes | A U.S. citizen | High school | No | $5,000 to $20,000 |
3f3e55da-2292-4379-894a-e9dc81f790d9 | Margaret | Richards | 77 | Female | France | White | White | Not Hispanic | 1234 Lake Shore Drive | Chicago | IL | Conservative | Independent (neither, no response) | East North Central | Same city | Lived with parents | Average | High school | Less than high school | Yes | Married | Working part time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Graduate | No | $75,000 to $100,000 |
3f5a117b-ba67-4314-a712-5971cbeecd52 | Emily | Murphy | 26 | Female | Ireland | White | White | Not Hispanic | 123 Oakwood Lane | Charleston | SC | Liberal | Not very strong democrat | South Atlantic | Same state, different city | Lived with parents | Above average | Bachelor's | Bachelor's | Yes | Married | Working full time | No active duty | null | Protestant | Yes | A U.S. citizen | Graduate | Yes | Less than $5,000 |
3f6fd0d0-5eca-43ac-afbc-c950a5c71a35 | Rachel | Johnson | 20 | Female | American only | Other | Asian | Not Hispanic | 1234 Maple Avenue | Chicago | IL | Moderate, middle of the road | Strong democrat | East North Central | Same city | Lived with parents | Average | High school | High school | Yes | Never married | Other | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | Yes | Less than $5,000 |
3fb9a6a8-e813-447c-885e-01c87b4653e4 | Emi | Nakamura | 22 | Female | Japan | Other | Asian | Not Hispanic | 1234 Pine St | Seattle | WA | Conservative | Independent (neither, no response) | Pacific | Same city | Lived with parents | Average | Less than high school | High school | Yes | Divorced | Unemployed, laid off, looking for work | Yes, more than 4 years | Other | Orthodox-Christian | Yes | A U.S. citizen | Less than high school | Yes | Less than $5,000 |
3fc013eb-7aaa-43b4-af68-9fcadc65b468 | Nancy | Anderson | 42 | Female | Finland | White | White | Not Hispanic | 1234 Maple Drive | Evanston | IL | Conservative | Not very strong republican | East North Central | Different state | Lived with parents | Above average | Bachelor's | High school | Yes | Married | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Bachelor's | No | $20,000 to $40,000 |
3fc10893-6376-4553-9749-263b0c4c0dca | Miguel | Garza | 57 | Male | Mexico | White | White | Not Hispanic | 123 Maple Lane | Little Rock | AR | Moderate, middle of the road | Not very strong republican | West South Central | Different state | Lived with parents | Below average | High school | High school | Yes | Divorced | Working full time | Yes, 2-4 years | Catholic | Catholic | Yes | A U.S. citizen | High school | Yes | $20,000 to $40,000 |
3fcb4f37-2c11-47f4-94c9-f4d1100fced7 | Patricia | Johnson | 59 | Female | Nigeria | Black | Black or African American | Not Hispanic | 123 Maple Avenue | Philadelphia | PA | Moderate, middle of the road | Strong democrat | Middle Atlantic | Different state | Lived with parents | Average | High school | Bachelor's | Yes | Widowed | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | $75,000 to $100,000 |
3fd0b3e5-6927-40b3-8549-b98caa13aa58 | Akira | Kane | 46 | Male | Other Oceania | Other | Native Hawaiian or Other Pacific Islander | Not Hispanic | 1234 Pacific View Dr | Los Angeles | CA | Moderate, middle of the road | Not very strong democrat | Foreign | Different state | Parent died | Far above average | High school | Associate/junior college | Yes | Never married | Unemployed, laid off, looking for work | No active duty | null | Protestant | No | A U.S. citizen | Bachelor's | Yes | $20,000 to $40,000 |
3ffd1fc2-e26e-4524-9731-1ab11869fccc | Linda | Wilson | 63 | Female | Germany | White | White | Not Hispanic | 1234 Cedar Valley Lane | Plano | TX | Conservative | Independent, close to republican | West South Central | Same state, different city | Lived with parents | Below average | High school | High school | Yes | Married | Working part time | No active duty | Protestant | null | Yes | A U.S. citizen | High school | No | $500,000 to $1 million |
400afd76-2cb0-41b8-aa30-176caae303a5 | Efrain | Johnson | 46 | Male | Uganda | Black | Black or African American | Not Hispanic | 324 Elmwood Avenue | Newark | NJ | Slightly conservative | Strong democrat | Foreign | Different state | Lived with parents | Far below average | High school | High school | No | Married | Keeping house | No active duty | Protestant | Catholic | No | A U.S. citizen | High school | Yes | Less than $5,000 |
4014e498-ba93-41b3-8fee-b87462f620c8 | Rohan | Mehta | 32 | Male | India | Other | Asian | Not Hispanic | 123 Elmwood Avenue | Princeton | NJ | Moderate, middle of the road | Independent (neither, no response) | Middle Atlantic | Different state | Lived with parents | Far above average | Graduate | Graduate | Yes | Never married | Keeping house | No active duty | null | Inter-nondenominational | Yes | A U.S. citizen | Less than high school | Yes | $75,000 to $100,000 |
4016404f-7902-4c63-bde8-f98a481ccc9a | Ryan | Otoole | 22 | Male | Ireland | White | White | Not Hispanic | 1234 Pine Street | Portland | OR | Moderate, middle of the road | Independent (neither, no response) | Pacific | Same city | Lived with parents | Average | High school | Bachelor's | Yes | Never married | In school | No active duty | null | Protestant | Yes | A U.S. citizen | High school | No | Less than $5,000 |
402a5bad-591f-43a8-adcb-2efc33f3f595 | Isabella | Rivera | 62 | Female | Dominican Republic | Other | Hispanic or Latino | Not Hispanic | 123 Elmwood Avenue | Paterson | NJ | Conservative | Strong republican | Foreign | Different state | Lived with parents | Below average | Less than high school | Less than high school | No | Divorced | Retired | No active duty | null | Catholic | No | A U.S. citizen | Less than high school | No | Less than $5,000 |
4034d6e7-5d1c-4aa7-8183-7320602c26d5 | Patricia | Johnson | 67 | Female | American only | Black | Black or African American | Not Hispanic | 123 Elm Street | Providence | RI | Liberal | Strong democrat | New England | Different state | Parent died | Below average | High school | High school | No | Widowed | Keeping house | No active duty | null | Protestant | Yes | A U.S. citizen | Graduate | No | $40,000 to $75,000 |
403cb42a-a357-4740-b858-49d042e1711e | Grace | Martinez | 41 | Female | Philippines | Other | Asian | Not Hispanic | 1234 Elm Street | Chicago | IL | Slightly liberal | Not very strong democrat | East North Central | Same city | Lived with parents | Below average | Bachelor's | Associate/junior college | Yes | Married | Working part time | No active duty | Catholic | Catholic | No | A U.S. citizen | High school | Yes | $20,000 to $40,000 |
40a37f73-1f5a-47ee-8773-f14e80f4a9be | Catherine | Marinas | 59 | Female | Italy | White | White | Not Hispanic | 123 Elmwood Avenue | Naperville | IL | Moderate, middle of the road | Independent, close to democrat | East North Central | Same state, different city | Lived with parents | Average | Less than high school | Less than high school | Yes | Married | Working part time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | Bachelor's | No | $75,000 to $100,000 |
40aa65bd-7455-405a-aa53-e3fd77185ac4 | George | Miller | 76 | Male | Switzerland | White | White | Not Hispanic | 123 Seaview Terrace | Santa Barbara | CA | Slightly liberal | Independent, close to democrat | Pacific | Different state | Lived with parents | Average | Bachelor's | High school | No | Widowed | Retired | Yes, 2-4 years | Protestant | Protestant | Yes | A U.S. citizen | Graduate | No | $100,000 to $150,000 |
40b337f5-f68c-46c1-bbbf-716bca6415be | Catherine | Wallace | 42 | Female | Scotland | White | White | Not Hispanic | 123 Elm Street | Portland | ME | Moderate, middle of the road | Strong republican | New England | Same city | Lived with parents | Average | Graduate | High school | Yes | Married | Unemployed, laid off, looking for work | No active duty | null | Catholic | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
40c1d19a-77d7-4fd6-a678-dc3c1730f4c8 | Joseph | Hernandez | 22 | Male | Mexico | White | Hispanic or Latino | Not Hispanic | 1234 Elm Street | Eugene | OR | Moderate, middle of the road | Independent, close to democrat | Pacific | Same city | Lived with parents | Average | Less than high school | Bachelor's | Yes | Never married | In school | No active duty | Other | null | Yes | A U.S. citizen | Associate/junior college | Yes | Less than $5,000 |
40c23dd1-d769-44e9-b303-2462f91fe933 | Lauren | Johnson | 35 | Female | American only | White | White | Not Hispanic | 123 Elmwood Avenue | Newark | NJ | Moderate, middle of the road | Other party | Middle Atlantic | Same state, different city | Lived with parents | Average | High school | High school | Yes | Never married | Other | No active duty | Orthodox-Christian | Protestant | Yes | A U.S. citizen | Graduate | No | $20,000 to $40,000 |
40db4809-6f94-4241-b8f2-f52bf6f00a80 | Patrick | Collins | 29 | Male | Ireland | White | White | Not Hispanic | 1234 Magnolia Lane | Raleigh | NC | Moderate, middle of the road | Independent, close to democrat | South Atlantic | Same city | Lived with parents | Average | High school | Graduate | Yes | Married | Working full time | No active duty | null | Catholic | Yes | A U.S. citizen | Associate/junior college | No | $40,000 to $75,000 |
40de801c-2904-421d-a55d-17e8e9c5dfc4 | Meredith | Phillips | 44 | Female | England & Wales | White | White | Not Hispanic | 1234 Aspen Lane | Bozeman | MT | Conservative | Not very strong republican | Mountain | Different state | Lived with parents | Above average | High school | High school | Yes | Married | Other | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Less than high school | No | $75,000 to $100,000 |
40e1580f-550f-4c81-9bd0-1c243e67ee48 | Richard | O'Brien | 69 | Male | Ireland | White | White | Not Hispanic | 123 Elmwood Drive | Des Moines | IA | Slightly conservative | Independent, close to republican | West North Central | Different state | Lived with parents | Below average | Bachelor's | Associate/junior college | Yes | Married | Retired | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | $75,000 to $100,000 |
40ec2a2c-356e-4e38-85bc-981bdc2136ea | Maria | Ramos | 59 | Female | Spain | White | White | Not Hispanic | 123 Valencia St | Miami | FL | Moderate, middle of the road | Independent, close to republican | Foreign | Different state | Lived with parents | Average | Less than high school | Less than high school | Yes | Married | Other | No active duty | Catholic | Catholic | No | Not a U.S. citizen | Less than high school | Yes | Less than $5,000 |
4113cf52-683e-4815-91d3-dee8389e1709 | Diego | Sanchez | 23 | Male | Mexico | Other | Hispanic or Latino | Not Hispanic | 1234 Elmwood Drive | Boulder | CO | Moderate, middle of the road | Independent (neither, no response) | Mountain | Same city | Divorce, separated | Above average | High school | High school | Yes | Never married | Working full time | No active duty | null | Catholic | Yes | A U.S. citizen | Less than high school | Yes | $40,000 to $75,000 |
4130f8ad-9c3a-4a36-a9a6-3a64b51c71d3 | Ginger | Schmidt | 33 | Female | Germany | White | White | Not Hispanic | 123 Oakwood Avenue | Birmingham | AL | Moderate, middle of the road | Not very strong republican | East South Central | Same city | Lived with parents | Average | Graduate | Graduate | Yes | Divorced | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Associate/junior college | No | $40,000 to $75,000 |
41341b96-5bd4-43d0-890f-f0e34b5f0ed7 | Miguel | Garcia | 23 | Male | Mexico | White | Hispanic or Latino | Not Hispanic | 1234 Elm Street | Des Moines | IA | Moderate, middle of the road | Independent (neither, no response) | West North Central | Same city | Lived with parents | Above average | Graduate | Graduate | Yes | Never married | Working full time | No active duty | null | Protestant | Yes | A U.S. citizen | High school | No | Less than $5,000 |
414886d5-42b4-4646-ae2b-b9b82adf5539 | Maria | Rogers | 46 | Female | Italy | White | White | Not Hispanic | 123 Maple Drive | Scranton | PA | Slightly conservative | Not very strong republican | Middle Atlantic | Same state, different city | Lived with parents | Average | Less than high school | High school | Yes | Married | Keeping house | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
41510b7c-0717-42c7-9a77-19c67f5d50bc | Erin | Osvold | 33 | Female | Ireland | White | White | Not Hispanic | 123 Elmwood Ave | Charleston | SC | Moderate, middle of the road | Independent, close to republican | South Atlantic | Same state, different city | Divorce, separated | Below average | Less than high school | High school | Yes | Divorced | Working full time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | No | Less than $5,000 |
4151fb7d-632a-483b-b7c8-9ad7c582a6aa | Jasmine | Williams | 26 | Female | American only | Black | Black or African American | Not Hispanic | 123 Elm Street | Houston | TX | Liberal | Strong republican | West South Central | Same city | Divorce, separated | Below average | High school | Bachelor's | Yes | Never married | Working full time | No active duty | null | Protestant | Yes | A U.S. citizen | High school | Yes | Less than $5,000 |
41575def-3d97-4cca-a88e-c4173f57022d | Jessica | Taylor | 20 | Female | Russia | White | White | Not Hispanic | 123 Oakwood Ave | Charleston | SC | Conservative | Independent (neither, no response) | South Atlantic | Same state, different city | Lived with parents | Average | High school | High school | Yes | Never married | Working full time | No active duty | null | null | Yes | A U.S. citizen | Less than high school | No | $20,000 to $40,000 |
416639e8-d9de-4859-9eba-152c384ee482 | Danielle | Jackson | 35 | Female | South Africa | Black | Black or African American | Not Hispanic | 123 Elm Street | Providence | RI | Moderate, middle of the road | Independent (neither, no response) | New England | Same city | Lived with parents | Far below average | High school | High school | Yes | Never married | Working part time | No active duty | null | Protestant | Yes | A U.S. citizen | Less than high school | No | Less than $5,000 |
416be78d-8d89-403a-8fda-570dac234321 | Patricia | Garcia | 75 | Female | Italy | White | White | Not Hispanic | 1234 Maple Street | Chicago | IL | Extremely conservative | Independent (neither, no response) | East North Central | Same city | Lived with parents | Average | Less than high school | Less than high school | Yes | Divorced | Working full time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
418712bf-6f77-4608-a75f-2c977b7aae43 | Stephanie | Wilson | 33 | Female | England & Wales | White | White | Not Hispanic | 742 Evergreen Terrace | Austin | TX | Liberal | Strong democrat | West South Central | Different state | Lived with parents | Average | High school | High school | Yes | Never married | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Graduate | No | $40,000 to $75,000 |
4187cac6-c9bc-4a57-9675-1a2b58be12f7 | Jessica | Whitaker | 32 | Female | American Indian | White | Native American or Alaska Native | Not Hispanic | 123 Maple Street | Cleveland | OH | Conservative | Not very strong democrat | East North Central | Same city | Lived with parents | Average | High school | High school | Yes | Married | Working part time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | High school | No | $75,000 to $100,000 |
418b43d0-eb3b-4ba8-a633-07ed6a3b2962 | Eric | Kaufman | 21 | Male | Germany | White | White | Not Hispanic | 123 Elmwood Avenue | Dallas | TX | Moderate, middle of the road | Not very strong republican | West South Central | Same city | Lived with parents | Above average | Graduate | Bachelor's | No | Never married | Working full time | No active duty | Protestant | Protestant | Yes | A U.S. citizen | Less than high school | No | Less than $5,000 |
41a0feb1-9aca-4d56-a3cb-92935060b97f | Hana | Kim | 30 | Female | South Korea | Other | Asian | Not Hispanic | 1234 Pacifica Lane | San Francisco | CA | Moderate, middle of the road | Independent (neither, no response) | Pacific | Same state, different city | Lived with parents | Average | Graduate | High school | Yes | Never married | Working part time | No active duty | Catholic | Catholic | No | A U.S. citizen | Graduate | Yes | Less than $5,000 |
41aab80a-e849-4f45-afdd-7c2e4c9f7f66 | Timo | Pohren | 23 | Male | Finland | Other | White | Not Hispanic | 2211 Green Street | San Francisco | CA | Liberal | Independent (neither, no response) | Pacific | Same city | Lived with parents | Average | High school | High school | Yes | Never married | Working full time | No active duty | null | null | Yes | A U.S. citizen | Less than high school | No | $1 million to $2 million |
41d5457d-deb9-4cc6-bf98-6e570126487f | Jose | Mendoza | 37 | Male | Puerto Rico | Other | Hispanic or Latino | Not Hispanic | 1234 Elmwood Ave | Newark | NJ | Conservative | Independent (neither, no response) | Middle Atlantic | Same city | Lived with parents | Below average | High school | High school | Yes | Married | Working full time | No active duty | null | Catholic | Yes | A U.S. citizen | Less than high school | Yes | Less than $5,000 |
41dcd3b5-061f-439f-b666-5091fcfc8c5a | Margaret | Thompson | 78 | Female | Other North America | White | White | Not Hispanic | 123 Elmwood Avenue | Greenville | SC | Moderate, middle of the road | Strong republican | South Atlantic | Same state, different city | Lived with parents | Average | High school | High school | No | Married | Keeping house | No active duty | Protestant | Protestant | Yes | A U.S. citizen | High school | No | $40,000 to $75,000 |
41e7d1d2-12e8-47b9-8e92-3b86e33d5300 | Elizabeth | Carlsen | 31 | Female | Italy | White | White | Not Hispanic | 42 Beacon Hill Avenue | Cambridge | MA | Liberal | Not very strong democrat | New England | Same state, different city | Lived with parents | Average | Bachelor's | Graduate | Yes | Married | Working full time | No active duty | Catholic | Catholic | Yes | A U.S. citizen | Bachelor's | No | $150,000 to $250,000 |
4214e039-df4a-4d0b-99d9-c467a51f4f3b | Eric | Anderson | 50 | Male | Norway | White | White | Not Hispanic | 1234 Ocean View Drive | San Francisco | CA | Liberal | Strong democrat | Pacific | Same state, different city | Divorce, separated | Average | Graduate | Graduate | Yes | Married | Working full time | No active duty | null | null | Yes | A U.S. citizen | Graduate | No | $75,000 to $100,000 |
