domain stringclasses 4
values | mtSource stringclasses 3
values | sourceText stringlengths 9 232 | mtText stringlengths 4 181 | score float64 20 100 | num int64 0 41.3k | qe float64 -0.08 0.96 | qe_pct float64 0 1 | divergence float64 0 1 |
|---|---|---|---|---|---|---|---|---|
ES | GOOGLE | What they're really afraid of is not being asked the tough questions. | 그들이 정말로 두려워하는 것은 어려운 질문을 받지 않는 것입니다. | 93.33 | 0 | 0.771463 | 0.3317 | 0.6016 |
ES | PAPAGO | You said this is something you can apply at any stage of your life. | 당신은 이것이 삶의 어느 단계에서나 적용할 수 있는 것이라고 말했다. | 73.33 | 1 | 0.872607 | 0.8643 | 0.131 |
ES | GOOGLE | At any age, one of the most courageous conversations is with your future self. | 나이를 불문하고 가장 용감한 대화 중 하나는 미래의 자신과의 대화입니다. | 93.33 | 2 | 0.857908 | 0.7781 | 0.1552 |
ES | PAPAGO | Conversations include things like race and class and politics and the environment. | 대화에는 인종과 계급, 정치와 환경과 같은 것들이 포함된다. | 80 | 3 | 0.826145 | 0.5813 | 0.2187 |
ES | KAKAO | Maybe that's because they've told the world that they're interested in courageous conversations. | 아마도 그것은 그들이 용기 있는 대화에 관심이 있다고 세상에 말했기 때문일 것이다. | 80 | 4 | 0.855079 | 0.7609 | 0.0391 |
ES | KAKAO | Yes, I think 20s is when we first start having to sort of figure out. | 그래, 내 생각에 20대는 우리가 처음으로 알아내야 할 때인 것 같아. | 73.33 | 5 | 0.771751 | 0.3327 | 0.4006 |
ES | KAKAO | In my head, I heard this little voice, telling me this. | 머릿속에서 이런 말을 하는 이 작은 목소리가 들렸다. | 86.67 | 6 | 0.799648 | 0.4402 | 0.4265 |
ES | GOOGLE | I'd talk in a deeper voice, try to hold in my hand motions. | 나는 더 깊은 목소리로 말하고, 내 손의 움직임을 잡으려고 노력할 것입니다. | 73.33 | 7 | 0.723386 | 0.2123 | 0.521 |
ES | PAPAGO | I'm a partner at a global creative consultancy. | 저는 글로벌 크리에이티브 컨설팅의 파트너입니다. | 93.33 | 8 | 0.849045 | 0.7231 | 0.2102 |
ES | PAPAGO | I thought there was one way to be a leader: decisive and serious. | 나는 리더가 되는 한 가지 방법이 있다고 생각했다: 단호하고 진지하다. | 66.67 | 9 | 0.86535 | 0.8239 | 0.1572 |
ES | PAPAGO | you can totally tell she knows her stuff. | 그녀가 자기 물건을 알고 있다는 것을 완전히 알 수 있다. | 73.33 | 10 | 0.622358 | 0.093 | 0.6403 |
ES | KAKAO | I can feel the passion in your work. | 당신의 일에 대한 열정이 느껴집니다. | 93.33 | 11 | 0.890268 | 0.9418 | 0.0085 |
ES | GOOGLE | We all know you will just grow to be a better and better artist. | 우리 모두는 당신이 더 좋고 더 나은 예술가로 성장할 것이라는 것을 알고 있습니다. | 93.33 | 12 | 0.884421 | 0.92 | 0.0133 |
ES | KAKAO | I'm certified by the education system of my country. | 저는 우리나라의 교육 시스템에 의해 인증을 받았습니다. | 86.67 | 13 | 0.815954 | 0.5224 | 0.3443 |
ES | PAPAGO | i see your expertise in your artistic and creative decisions. | 나는 당신의 예술적이고 창의적인 결정에 대한 당신의 전문성을 본다. | 73.33 | 14 | 0.784467 | 0.3773 | 0.356 |
ES | GOOGLE | I remember when I was starting to learn my craft I thought the same. | 제가 공예를 배우기 시작할 때 저도 같은 생각을 했던 기억이 납니다. | 86.67 | 15 | 0.875976 | 0.8819 | 0.0152 |
ES | KAKAO | I can confirm personally that oil and gas prices in Europe are sky high. | 나는 개인적으로 유럽의 석유와 가스 가격이 매우 높다는 것을 확인할 수 있다. | 66.67 | 16 | 0.918429 | 0.9918 | 0.3251 |
ES | KAKAO | So, sanctions do hurt Russian oil sales. | 그래서 제재는 러시아 석유 판매에 타격을 준다. | 66.67 | 17 | 0.904675 | 0.975 | 0.3083 |
ES | KAKAO | But its oil prices are higher than what they used to be before. | 그러나 그것의 유가는 예전보다 더 높다. | 60 | 18 | 0.862043 | 0.8046 | 0.2046 |
ES | GOOGLE | What’s more, Europe is not buying at a discount. | 게다가 유럽은 할인을 사지 않습니다. | 53.33 | 19 | 0.576943 | 0.0642 | 0.4691 |
ES | PAPAGO | But, the price that they get are still higher thanks to the war. | 하지만, 그들이 얻는 가격은 전쟁 덕분에 여전히 더 높다. | 60 | 20 | 0.783228 | 0.3731 | 0.2269 |
ES | GOOGLE | If an event or situation is perceived as threatening, we tend to avoid it instinctively because our primary motivation is to survive. | 어떤 사건이나 상황이 위협적인 것으로 인식되면 우리의 주된 동기는 생존이기 때문에 본능적으로 피하는 경향이 있습니다. | 86.67 | 21 | 0.876787 | 0.8854 | 0.0187 |
ES | GOOGLE | We were particularly interested in seeing what would happen to that temperamental set point in the brain, especially in a stressful work environment. | 우리는 특히 스트레스가 많은 작업 환경에서 뇌의 변덕스러운 설정점에 어떤 일이 일어나는지 보는 데 특히 관심이 있었습니다. | 66.67 | 22 | 0.818565 | 0.5376 | 0.1291 |
ES | GOOGLE | Let’s consider for a moment some of the challenges involved in doing studies of this kind in the first place. | 우선 이런 종류의 연구를 수행하는 것과 관련된 몇 가지 어려움을 잠시 생각해 보겠습니다. | 86.67 | 23 | 0.838704 | 0.6578 | 0.2089 |
ES | KAKAO | Well, anxiety is like that. | 불안은 그런 거야. | 73.33 | 24 | 0.852224 | 0.7426 | 0.0093 |
ES | KAKAO | But what do you get the next time you go to the store? | 하지만 다음에 가게에 가면 무엇을 얻을 수 있을까? | 73.33 | 25 | 0.778157 | 0.354 | 0.3793 |
ES | KAKAO | Suppose that you take your kids to the store and they throw a fit. | 당신이 아이들을 가게에 데리고 가서 그들이 발작을 일으킨다고 가정해 보자. | 66.67 | 26 | 0.75203 | 0.2771 | 0.3896 |
ES | KAKAO | There is no light without the dark. | 어둠이 없으면 빛도 없다. | 73.33 | 27 | 0.892184 | 0.9474 | 0.2141 |
ES | KAKAO | He says, "I've missed more than 9,000 shots in my career." | 그는 "선수 생활에서 9,000발 이상을 놓쳤다." | 66.67 | 28 | 0.7782 | 0.3543 | 0.3124 |
ES | PAPAGO | I've lost almost 300 games. | 나는 거의 300게임을 졌다. | 73.33 | 29 | 0.853345 | 0.7502 | 0.0169 |
ES | GOOGLE | 26 times I've been trusted to take the game-winning shot and missed. | 26번이나 승부차기를 했다고 믿고 놓친 적이 있다. | 46.67 | 30 | 0.527846 | 0.0425 | 0.4242 |
ES | GOOGLE | Adapting to life with a disability is never easy, but there are ways to cope with limitations, overcome obstacles. | 장애를 가진 삶에 적응하는 것은 결코 쉬운 일이 아니지만 한계를 극복하고 장애물을 극복하는 방법이 있습니다. | 86.67 | 31 | 0.866306 | 0.8298 | 0.0369 |
ES | GOOGLE | You may wonder how you’ll be able to work, find or keep a relationship, or even be happy again. | 어떻게 일을 하고, 관계를 찾거나 유지할 수 있는지, 아니면 다시 행복해질 수 있을지 궁금할 것입니다. | 66.67 | 32 | 0.83265 | 0.619 | 0.0477 |
ES | GOOGLE | It’s still important to focus on your body in the loss department when something isn’t working right from a physical or health standpoint. | 신체 또는 건강 관점에서 무언가가 제대로 작동하지 않을 때 손실 부서에서 신체에 집중하는 것이 여전히 중요합니다. | 66.67 | 33 | 0.670555 | 0.1364 | 0.5303 |
ES | KAKAO | Turning now to the results, over the course of the study, there were 871 confirmed deaths among the sample. | 지금 결과를 보면, 연구 과정에서, 샘플 중 871명의 확인된 사망자가 있었다. | 73.33 | 34 | 0.8243 | 0.5708 | 0.1625 |
ES | PAPAGO | To sum up, adding a quote from Robert Burns, it’s possible that in old age, "the best is yet to be.” | 요약하자면, 로버트 번즈의 인용구를 덧붙이면, 노년기에는 "최고의 것은 아직 없다"는 가능성이 있다. | 73.33 | 35 | 0.652049 | 0.1179 | 0.6154 |
ES | GOOGLE | Having trouble with that tech problem, and feel that you’ve lost your intellectual edge? | 기술적인 문제로 어려움을 겪고 있고 지적 우위를 잃었다고 느끼십니까? | 73.33 | 36 | 0.81001 | 0.4912 | 0.2421 |
ES | GOOGLE | By ruling these factors out, the authors reasoned that any remaining effects of SPA and subjective age and mortality could focalize. | 이러한 요인을 배제함으로써 저자는 SPA와 주관적인 연령 및 사망률의 나머지 영향이 집중될 수 있다고 추론했습니다. | 66.67 | 37 | 0.768351 | 0.321 | 0.3457 |
ES | KAKAO | So you'll get that I don't peck at a computer and imagine all day. | 그래서 내가 컴퓨터를 쪼지 않고 하루 종일 상상하지 않는다는 것을 알게 될 것이다. | 60 | 38 | 0.401358 | 0.0137 | 0.5863 |
ES | PAPAGO | A dream job is not about dreaming. | 꿈의 직업은 꿈을 꾸는 것이 아니다. | 73.33 | 39 | 0.744664 | 0.2578 | 0.4755 |
ES | PAPAGO | And it is all of those things at the same time. | 그리고 이 모든 것이 동시에 일어납니다. | 93.33 | 40 | 0.840258 | 0.6678 | 0.2655 |
ES | PAPAGO | When I'm hard at work, when I'm deep in it, there is no other feeling. | 내가 일을 열심히 할 때, 내가 그 일에 깊이 빠져 있을 때, 다른 감정은 없다. | 80 | 41 | 0.832535 | 0.6184 | 0.1816 |
ES | GOOGLE | Why do we wait so long to recognize each other's gifts? | 왜 우리는 서로의 은사를 알아보기 위해 그렇게 오래 기다리나요? | 66.67 | 42 | 0.814364 | 0.5133 | 0.1534 |
ES | PAPAGO | What if we do it while they're still here? | 그들이 여기 있는 동안 우리가 그걸 하면 어떡하지? | 73.33 | 43 | 0.829148 | 0.5994 | 0.1339 |
ES | KAKAO | We can turn regret and all that love and conscientiousness we express after people die. | 우리는 후회와 사람들이 죽은 후에 우리가 표현하는 모든 사랑과 양심을 바꿀 수 있다. | 80 | 44 | 0.684012 | 0.1526 | 0.6474 |
ES | PAPAGO | We do it when they can't hear and savor and relish them, and why? | 우리는 그들이 듣고, 음미하고, 즐길 수 없을 때 그것을 합니다. 그리고 왜죠? | 60 | 45 | 0.724475 | 0.2145 | 0.3855 |
ES | KAKAO | I set out on an intentional quest to bear witness to people who are dying. | 나는 죽어가는 사람들을 목격하기 위해 의도적인 탐구에 나섰다. | 73.33 | 46 | 0.779199 | 0.358 | 0.3753 |
ES | PAPAGO | As a hospice volunteer, I'm learning dying people want to know that they're loved. | 호스피스 자원봉사자로서, 나는 죽어가는 사람들이 그들이 사랑받고 있다는 것을 알고 싶어한다는 것을 배우고 있다. | 73.33 | 47 | 0.866726 | 0.8321 | 0.0988 |
ES | GOOGLE | And how do we honor all those around us who are very much alive? | 그리고 우리 주변에 살아 있는 모든 사람들을 어떻게 존경합니까? | 93.33 | 48 | 0.757849 | 0.2923 | 0.641 |
ES | KAKAO | The refinement of dividing ages is important if researchers could get an accurate estimate of subjective age and attitudes toward aging on longevity. | 연구자들이 주관적인 나이와 장수에 대한 노화에 대한 태도를 정확하게 추정할 수 있다면 연령 분할의 정교화가 중요합니다. | 66.67 | 49 | 0.687231 | 0.157 | 0.5097 |
ES | GOOGLE | The researchers had access to death records, able to track the original measures of age-related gains and losses along with subjective age. | 연구원들은 주관적 연령과 함께 연령 관련 이득 및 손실의 원래 측정값을 추적할 수 있는 사망 기록에 액세스할 수 있었습니다. | 73.33 | 50 | 0.758415 | 0.2939 | 0.4394 |
ES | KAKAO | The authors used measures of physical illness, self-rated health, loneliness, life satisfaction, hope, and positive/negative affect or mood. | 저자들은 신체 질환, 자기 등급 건강, 외로움, 삶의 만족도, 희망, 긍정적 / 부정적 영향 또는 기분의 척도를 사용했습니다. | 66.67 | 51 | 0.759894 | 0.2977 | 0.369 |
ES | PAPAGO | The authors took advantage of a data made in 1996 on over 2400 community-residing Germans, and followed over a subsequent 23-year period. | 저자들은 1996년에 2,400명 이상의 지역사회에 거주하는 독일인들을 대상으로 한 데이터를 이용했고, 이후 23년에 걸쳐 추적했다. | 73.33 | 52 | 0.782784 | 0.3711 | 0.3622 |
ES | GOOGLE | Noting that all of this previous research supports the value of positive views about aging and longevity. | 이 모든 이전 연구가 노화와 장수에 대한 긍정적인 견해의 가치를 뒷받침한다는 점에 주목합니다. | 66.67 | 53 | 0.840973 | 0.6724 | 0.0057 |
ES | KAKAO | Focusing on positive age-related changes is great, but it’s unrealistic to view aging as an entirely happy proposition. | 긍정적 인 나이 관련 변화에 초점을 맞추는 것은 훌륭하지만, 노화를 완전히 행복한 제안으로 보는 것은 비현실적입니다. | 60 | 54 | 0.763324 | 0.3068 | 0.2932 |
ES | PAPAGO | The authors also considered a chronological age in the research. | 저자들은 또한 연구에서 연대기적 시대를 고려했다. | 73.33 | 55 | 0.828753 | 0.5972 | 0.1361 |
ES | GOOGLE | Many people who did not feel heard in childhood tend to over-explain because of a history of not feeling believed. | 어린 시절에 들어본 적이 없다고 느끼는 많은 사람들은 믿음을 느끼지 못한 역사 때문에 지나치게 설명하는 경향이 있습니다. | 60 | 56 | 0.592513 | 0.0728 | 0.5272 |
ES | KAKAO | It's also often seen in people who were constantly blamed in childhood, over-explain is a defense mechanism that keeps them “out of trouble.” | 어린 시절에 끊임없이 비난받은 사람들에게서도 종종 볼 수 있습니다. 과잉 설명은 그들을 곤경에서 벗어나게하는 방어 메커니즘입니다. | 66.67 | 57 | 0.803086 | 0.4568 | 0.2099 |
ES | GOOGLE | Feeling the need to over-explain yourself or make excuses for feelings. | 자신을 과도하게 설명하거나 감정에 대한 변명을 해야 할 필요성을 느낍니다. | 73.33 | 58 | 0.802794 | 0.4554 | 0.2779 |
ES | KAKAO | When children are emotionally neglected, they often turn to food to fill that void, sometimes leading to overeating. | 아이들이 정서적으로 소외될 때, 그들은 종종 그 공백을 메우기 위해 음식에 의지하고, 때로는 과식으로 이어진다. | 73.33 | 59 | 0.816581 | 0.5258 | 0.2075 |
ES | PAPAGO | If children are raised in environments where emotions or feelings are shamed or punished, they learn that certain feelings or experiences are bad. | 만약 아이들이 감정이나 감정이 수치스럽거나 벌을 받는 환경에서 자란다면, 그들은 특정한 감정이나 경험이 나쁘다는 것을 배운다. | 66.67 | 60 | 0.762641 | 0.3049 | 0.3618 |
ES | KAKAO | Many people have been able to develop healthier coping skills while improving eating and substance use through therapy. | 많은 사람들이 치료를 통해 식습관과 약물 사용을 개선하면서 더 건강한 대처 기술을 개발할 수 있었다. | 73.33 | 61 | 0.803374 | 0.4582 | 0.2751 |
ES | KAKAO | This is often seen with number five above, but not always. | 이것은 종종 위의 5 번에서 볼 수 있지만 항상 그런 것은 아닙니다. | 73.33 | 62 | 0.790219 | 0.3999 | 0.3334 |
ES | PAPAGO | Notice when you reach for food or substances–what are you feeling? | 음식이나 물질을 섭취할 때 주의하세요. 어떤 느낌이 드십니까? | 73.33 | 63 | 0.738076 | 0.2419 | 0.4914 |
ES | GOOGLE | Unfortunately, our mind does not work in this way as opposed to our belief. | 불행히도, 우리의 마음은 우리의 믿음과 반대로 이런 식으로 작동하지 않습니다. | 66.67 | 64 | 0.841852 | 0.6779 | 0.0112 |
ES | GOOGLE | Ironically, in that open posture, thoughts and feelings often do change in a more positive direction. | 아이러니하게도 그 열린 자세에서 생각과 감정은 종종 더 긍정적인 방향으로 바뀝니다. | 73.33 | 65 | 0.82858 | 0.5964 | 0.1369 |
ES | GOOGLE | It involves being in contact with your goals and values – those personal qualities you choose to manifest. | 그것은 당신의 목표와 가치, 즉 당신이 나타내기로 선택한 개인적인 자질과 접촉하는 것을 포함합니다. | 66.67 | 66 | 0.719149 | 0.206 | 0.4607 |
ES | KAKAO | This means allowing difficult thoughts and painful feelings – exactly as they are, without them necessarily having to change in any way. | 이것은 어려운 생각과 고통스러운 감정을 허용하는 것을 의미합니다 - 반드시 어떤 식 으로든 변경할 필요없이 그대로입니다. | 60 | 67 | 0.738706 | 0.2435 | 0.3565 |
ES | KAKAO | The third and final pillar of psychological flexibility is valued engagement. | 심리적 유연성의 세 번째이자 마지막 기둥은 참여를 중시하는 것이다. | 66.67 | 68 | 0.881109 | 0.9056 | 0.2389 |
ES | GOOGLE | The first pillar which is a proven skill of psychological flexibility is openness. | 입증된 심리적 유연성의 첫 번째 기둥은 개방성입니다. | 66.67 | 69 | 0.845257 | 0.6995 | 0.0328 |
ES | PAPAGO | Instead, openness is about dropping the internal fight, allowing thoughts and feelings to be what they are without them needing to control you. | 대신, 개방성은 내적 싸움을 포기하는 것이며, 생각과 감정이 당신을 통제할 필요가 없는 그대로가 되도록 하는 것이다. | 66.67 | 70 | 0.736687 | 0.2389 | 0.4278 |
ES | PAPAGO | This part is counterintuitive and often hard to grasp, because people tend to seek therapy to remove their negative thoughts and feelings. | 사람들은 부정적인 생각과 감정을 제거하기 위해 치료를 찾는 경향이 있기 때문에 이 부분은 직관에 반하고 종종 이해하기 어렵다. | 66.67 | 71 | 0.847022 | 0.7111 | 0.0444 |
ES | KAKAO | Generally, the harder you try to eliminate pain, the more it will control your life. | 일반적으로 고통을 없애려고 노력하면 할수록 그것은 당신의 삶을 더 많이 통제할 것이다. | 73.33 | 72 | 0.806612 | 0.4743 | 0.259 |
ES | PAPAGO | This means knowing what matters to you, and taking steps in this direction. | 이것은 당신에게 무엇이 중요한지 알고, 이 방향으로 나아가는 것을 의미합니다. | 66.67 | 73 | 0.886251 | 0.9277 | 0.261 |
ES | GOOGLE | Instead, you can think of compassion as your intention that motivates your actions. | 대신, 연민을 행동에 동기를 부여하는 의도로 생각할 수 있습니다. | 73.33 | 74 | 0.836576 | 0.6441 | 0.0892 |
ES | PAPAGO | I remember one of my teachers would say "Why are you so upset about this thought, which has come up in your mind?" | 제 선생님 중 한 분이 "당신의 마음속에 떠오른 이 생각에 왜 그렇게 화가 나세요?"라고 말씀하셨던 것을 기억합니다. | 73.33 | 75 | 0.848905 | 0.7223 | 0.011 |
ES | GOOGLE | To ourselves, we say, "You're the worse; you never get anything right." | 우리는 스스로에게 "당신이 더 나쁘다. | 53.33 | 76 | 0.16607 | 0.0005 | 0.5328 |
ES | PAPAGO | Denying your fear or guilt and only trying to hold on to compassion does not work. | 두려움이나 죄책감을 부정하고 동정심을 붙잡으려고만 하는 것은 효과가 없다. | 73.33 | 77 | 0.82846 | 0.5955 | 0.1378 |
ES | PAPAGO | Anyone else, we'd say, "You did your best; it will be fine." | 누구라도, 우리는 "당신은 최선을 다했습니다. 괜찮을 것입니다."라고 말할 것입니다. | 73.33 | 78 | 0.803526 | 0.459 | 0.2743 |
ES | PAPAGO | I think she has something to work towards. | 그녀는 뭔가 해야 할 일이 있는 것 같아. | 86.67 | 79 | 0.822504 | 0.5605 | 0.3062 |
ES | GOOGLE | Love to see black girls winning! | 흑인 소녀들이 이기는 걸 보고 싶어요! | 86.67 | 80 | 0.910369 | 0.9835 | 0.1168 |
ES | KAKAO | she has her future planned out. | 그녀는 미래를 계획하고 있다 | 86.67 | 81 | 0.820317 | 0.5481 | 0.3186 |
ES | PAPAGO | she is going to be in college in like 3 years. | 그녀는 약 3년 후에 대학에 갈 것이다. | 86.67 | 82 | 0.901721 | 0.97 | 0.1033 |
ES | GOOGLE | columbia is really my DREAM school. | 컬럼비아는 정말 제 꿈의 학교입니다. | 93.33 | 83 | 0.910127 | 0.9832 | 0.0499 |
ES | KAKAO | My parents even had careers with steady pay cheques, a mortgage! | 우리 부모님은 심지어 꾸준한 수표와 담보 대출로 경력을 쌓으셨어! | 46.67 | 84 | 0.68481 | 0.1535 | 0.3132 |
ES | GOOGLE | By the time my parents were 30, they already had two kids. | 우리 부모님은 30살이 되었을 때 이미 두 자녀를 두셨습니다. | 86.67 | 85 | 0.870418 | 0.8527 | 0.014 |
ES | GOOGLE | You’ve got through the quarter-life crisis, and you’re not too worried about your mid-life crisis. | 당신은 사분기 위기를 겪었고 중년 위기에 대해 너무 걱정하지 않습니다. | 60 | 86 | 0.652049 | 0.1179 | 0.4821 |
ES | GOOGLE | But even though you’re technically an adult, you can still put off adult responsibilities. | 그러나 기술적으로 성인이더라도 여전히 성인 책임을 미룰 수 있습니다. | 53.33 | 87 | 0.814823 | 0.516 | 0.0173 |
ES | GOOGLE | Came to say this...the presidential gets a disproportionate amount of both credit and blame for the economy. | 이렇게 말하면...대통령은 경제에 대한 신용과 비난 모두에서 불균형적인 금액을 받습니다. | 53.33 | 88 | 0.582799 | 0.0673 | 0.466 |
ES | PAPAGO | so instead, practice gratitude, and look for the good in your life and in yourself. | 그러니 대신 감사하는 마음을 실천하고, 당신의 삶과 당신 자신의 좋은 점을 찾으세요. | 66.67 | 89 | 0.8482 | 0.7177 | 0.051 |
ES | PAPAGO | When you feel anxious, practice grounding techniques. | 여러분이 불안할 때, 접지 기술을 연습하세요. | 60 | 90 | 0.785706 | 0.3823 | 0.2177 |
ES | KAKAO | it's about understanding your locus of control. | 그것은 당신의 통제의 위치를 이해하는 것입니다. | 53.33 | 91 | 0.688919 | 0.1593 | 0.374 |
ES | PAPAGO | This means accepting what you can't change, and changing what you can. | 이것은 바꿀 수 없는 것을 받아들이고, 바꿀 수 있는 것을 바꾸는 것을 의미한다. | 40 | 92 | 0.882403 | 0.9111 | 0.5111 |
ES | GOOGLE | and calm your body before you choose a course of action. | 행동을 선택하기 전에 몸을 진정시키십시오. | 40 | 93 | 0.789331 | 0.3963 | 0.0037 |
ES | KAKAO | Don't let your anxiety brain convince you that everything is awful. | 당신의 불안 뇌가 모든 것이 끔찍하다고 확신하게하지 마십시오. | 60 | 94 | 0.724394 | 0.2143 | 0.3857 |
ES | PAPAGO | anxiety is all about perceived danger, instead running away, you create a sense of safety. | 불안은 모두 위험을 인지하는 것이고, 도망가는 대신, 당신은 안전감을 만들어낸다. | 60 | 95 | 0.772332 | 0.3349 | 0.2651 |
ES | KAKAO | So let's talk about stage one, which is anxiety. | 자, 이제 첫 번째 단계인 불안에 대해 이야기해보죠. | 100 | 96 | 0.846953 | 0.7108 | 0.2892 |
ES | GOOGLE | so let's talk about breaking the cycle at each of the four stages. | 네 단계 각각에서 주기를 깨는 것에 대해 이야기해 봅시다. | 66.67 | 97 | 0.821889 | 0.5568 | 0.1099 |
ES | GOOGLE | Managing anxiety is about slowing down, and restoring your sense of personal power and safety. | 불안을 관리하는 것은 속도를 늦추고 개인의 힘과 안전감을 회복하는 것입니다. | 53.33 | 98 | 0.799925 | 0.4417 | 0.0916 |
ES | KAKAO | Wages and salaries. | 임금과 봉급. | 100 | 99 | 0.881859 | 0.9088 | 0.0912 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.