text stringlengths 0 141 |
|---|
INFO: Processing 673 frames (stride=2)... |
INFO: Done: 337 frames processed, 645 tag detections total. |
0%| | 0/673 [00:00<?, ?it/s] |
0%| | 2/673 [00:00<00:35, 18.84it/s] |
1%| | 5/673 [00:00<00:31, 21.14it/s] |
1%|β | 9/673 [00:00<00:25, 25.57it/s] |
2%|β | 13/673 [00:00<00:24, 27.31it/s] |
3%|β | 17/673 [00:00<00:23, 27.58it/s] |
3%|β | 21/673 [00:00<00:23, 27.73it/s] |
4%|β | 25/673 [00:00<00:23, 27.70it/s] |
4%|β | 29/673 [00:01<00:23, 27.85it/s] |
5%|β | 33/673 [00:01<00:23, 27.77it/s] |
5%|β | 37/673 [00:01<00:22, 27.88it/s] |
6%|β | 41/673 [00:01<00:22, 27.92it/s] |
7%|β | 45/673 [00:01<00:22, 28.00it/s] |
7%|β | 48/673 [00:01<00:22, 27.67it/s] |
8%|β | 51/673 [00:01<00:24, 25.56it/s] |
8%|β | 55/673 [00:02<00:23, 26.53it/s] |
9%|β | 59/673 [00:02<00:22, 26.84it/s] |
9%|β | 62/673 [00:02<00:22, 27.44it/s] |
10%|β | 65/673 [00:02<00:24, 24.97it/s] |
10%|β | 68/673 [00:02<00:23, 26.08it/s] |
11%|β | 71/673 [00:02<00:23, 25.25it/s] |
11%|β | 75/673 [00:02<00:23, 25.97it/s] |
12%|ββ | 79/673 [00:02<00:22, 26.68it/s] |
12%|ββ | 83/673 [00:03<00:22, 26.47it/s] |
13%|ββ | 87/673 [00:03<00:22, 26.15it/s] |
13%|ββ | 90/673 [00:03<00:21, 26.79it/s] |
14%|ββ | 93/673 [00:03<00:23, 24.43it/s] |
14%|ββ | 97/673 [00:03<00:24, 23.79it/s] |
15%|ββ | 101/673 [00:03<00:23, 24.50it/s] |
16%|ββ | 105/673 [00:04<00:22, 25.37it/s] |
16%|ββ | 109/673 [00:04<00:21, 26.15it/s] |
17%|ββ | 113/673 [00:04<00:21, 26.57it/s] |
17%|ββ | 117/673 [00:04<00:20, 26.55it/s] |
18%|ββ | 121/673 [00:04<00:21, 25.82it/s] |
19%|ββ | 125/673 [00:04<00:21, 25.81it/s] |
19%|ββ | 129/673 [00:04<00:20, 26.04it/s] |
20%|ββ | 133/673 [00:05<00:20, 26.22it/s] |
20%|ββ | 137/673 [00:05<00:20, 26.37it/s] |
21%|ββ | 141/673 [00:05<00:19, 26.71it/s] |
22%|βββ | 145/673 [00:05<00:19, 27.12it/s] |
22%|βββ | 149/673 [00:05<00:19, 27.17it/s] |
23%|βββ | 153/673 [00:05<00:19, 26.88it/s] |
23%|βββ | 156/673 [00:05<00:18, 27.22it/s] |
24%|βββ | 159/673 [00:06<00:20, 25.28it/s] |
24%|βββ | 163/673 [00:06<00:19, 25.75it/s] |
25%|βββ | 167/673 [00:06<00:19, 25.88it/s] |
25%|βββ | 171/673 [00:06<00:19, 26.23it/s] |
26%|βββ | 175/673 [00:06<00:19, 26.10it/s] |
27%|βββ | 179/673 [00:06<00:18, 26.86it/s] |
27%|βββ | 183/673 [00:06<00:18, 27.16it/s] |
28%|βββ | 187/673 [00:07<00:17, 27.77it/s] |
28%|βββ | 191/673 [00:07<00:17, 28.12it/s] |
29%|βββ | 195/673 [00:07<00:16, 28.17it/s] |
30%|βββ | 199/673 [00:07<00:16, 28.23it/s] |
30%|βββ | 203/673 [00:07<00:17, 27.55it/s] |
31%|βββ | 207/673 [00:07<00:17, 26.29it/s] |
31%|βββ | 210/673 [00:07<00:17, 26.74it/s] |
32%|ββββ | 213/673 [00:08<00:17, 25.58it/s] |
32%|ββββ | 217/673 [00:08<00:17, 26.63it/s] |
33%|ββββ | 221/673 [00:08<00:16, 27.29it/s] |
33%|ββββ | 225/673 [00:08<00:16, 26.50it/s] |
34%|ββββ | 229/673 [00:08<00:16, 27.19it/s] |
35%|ββββ | 233/673 [00:08<00:15, 28.35it/s] |
35%|ββββ | 237/673 [00:08<00:14, 29.37it/s] |
36%|ββββ | 241/673 [00:09<00:14, 29.48it/s] |
36%|ββββ | 244/673 [00:09<00:14, 29.49it/s] |
37%|ββββ | 247/673 [00:09<00:16, 26.61it/s] |
37%|ββββ | 251/673 [00:09<00:15, 27.53it/s] |
38%|ββββ | 255/673 [00:09<00:14, 28.40it/s] |
38%|ββββ | 259/673 [00:09<00:14, 29.13it/s] |
39%|ββββ | 263/673 [00:09<00:13, 29.50it/s] |
40%|ββββ | 267/673 [00:09<00:13, 29.63it/s] |
40%|ββββ | 271/673 [00:10<00:13, 30.11it/s] |
41%|ββββ | 275/673 [00:10<00:13, 29.37it/s] |
41%|βββββ | 279/673 [00:10<00:13, 28.89it/s] |
42%|βββββ | 283/673 [00:10<00:13, 28.71it/s] |
43%|βββββ | 287/673 [00:10<00:13, 29.07it/s] |
43%|βββββ | 291/673 [00:10<00:13, 29.06it/s] |
44%|βββββ | 295/673 [00:10<00:12, 29.44it/s] |
44%|βββββ | 299/673 [00:11<00:12, 29.98it/s] |
45%|βββββ | 303/673 [00:11<00:12, 30.06it/s] |
46%|βββββ | 307/673 [00:11<00:12, 29.89it/s] |
46%|βββββ | 311/673 [00:11<00:12, 29.74it/s] |
47%|βββββ | 315/673 [00:11<00:12, 29.64it/s] |
47%|βββββ | 319/673 [00:11<00:11, 29.60it/s] |
48%|βββββ | 323/673 [00:11<00:11, 29.82it/s] |
49%|βββββ | 327/673 [00:11<00:11, 29.80it/s] |
49%|βββββ | 331/673 [00:12<00:11, 30.02it/s] |
50%|βββββ | 335/673 [00:12<00:11, 30.44it/s] |
50%|βββββ | 339/673 [00:12<00:10, 30.48it/s] |
51%|βββββ | 343/673 [00:12<00:10, 30.52it/s] |
52%|ββββββ | 347/673 [00:12<00:10, 30.87it/s] |
52%|ββββββ | 351/673 [00:12<00:10, 30.87it/s] |
53%|ββββββ | 355/673 [00:12<00:10, 31.08it/s] |
53%|ββββββ | 359/673 [00:12<00:10, 30.38it/s] |
54%|ββββββ | 363/673 [00:13<00:10, 29.52it/s] |
55%|ββββββ | 367/673 [00:13<00:10, 29.96it/s] |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 103