Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
0
141
INFO: Processing 673 frames (stride=2)...
INFO: Done: 337 frames processed, 645 tag detections total.
0%| | 0/673 [00:00<?, ?it/s]
0%| | 2/673 [00:00<00:35, 18.84it/s]
1%| | 5/673 [00:00<00:31, 21.14it/s]
1%|▏ | 9/673 [00:00<00:25, 25.57it/s]
2%|▏ | 13/673 [00:00<00:24, 27.31it/s]
3%|β–Ž | 17/673 [00:00<00:23, 27.58it/s]
3%|β–Ž | 21/673 [00:00<00:23, 27.73it/s]
4%|β–Ž | 25/673 [00:00<00:23, 27.70it/s]
4%|▍ | 29/673 [00:01<00:23, 27.85it/s]
5%|▍ | 33/673 [00:01<00:23, 27.77it/s]
5%|β–Œ | 37/673 [00:01<00:22, 27.88it/s]
6%|β–Œ | 41/673 [00:01<00:22, 27.92it/s]
7%|β–‹ | 45/673 [00:01<00:22, 28.00it/s]
7%|β–‹ | 48/673 [00:01<00:22, 27.67it/s]
8%|β–Š | 51/673 [00:01<00:24, 25.56it/s]
8%|β–Š | 55/673 [00:02<00:23, 26.53it/s]
9%|β–‰ | 59/673 [00:02<00:22, 26.84it/s]
9%|β–‰ | 62/673 [00:02<00:22, 27.44it/s]
10%|β–‰ | 65/673 [00:02<00:24, 24.97it/s]
10%|β–ˆ | 68/673 [00:02<00:23, 26.08it/s]
11%|β–ˆ | 71/673 [00:02<00:23, 25.25it/s]
11%|β–ˆ | 75/673 [00:02<00:23, 25.97it/s]
12%|β–ˆβ– | 79/673 [00:02<00:22, 26.68it/s]
12%|β–ˆβ– | 83/673 [00:03<00:22, 26.47it/s]
13%|β–ˆβ–Ž | 87/673 [00:03<00:22, 26.15it/s]
13%|β–ˆβ–Ž | 90/673 [00:03<00:21, 26.79it/s]
14%|β–ˆβ– | 93/673 [00:03<00:23, 24.43it/s]
14%|β–ˆβ– | 97/673 [00:03<00:24, 23.79it/s]
15%|β–ˆβ–Œ | 101/673 [00:03<00:23, 24.50it/s]
16%|β–ˆβ–Œ | 105/673 [00:04<00:22, 25.37it/s]
16%|β–ˆβ–Œ | 109/673 [00:04<00:21, 26.15it/s]
17%|β–ˆβ–‹ | 113/673 [00:04<00:21, 26.57it/s]
17%|β–ˆβ–‹ | 117/673 [00:04<00:20, 26.55it/s]
18%|β–ˆβ–Š | 121/673 [00:04<00:21, 25.82it/s]
19%|β–ˆβ–Š | 125/673 [00:04<00:21, 25.81it/s]
19%|β–ˆβ–‰ | 129/673 [00:04<00:20, 26.04it/s]
20%|β–ˆβ–‰ | 133/673 [00:05<00:20, 26.22it/s]
20%|β–ˆβ–ˆ | 137/673 [00:05<00:20, 26.37it/s]
21%|β–ˆβ–ˆ | 141/673 [00:05<00:19, 26.71it/s]
22%|β–ˆβ–ˆβ– | 145/673 [00:05<00:19, 27.12it/s]
22%|β–ˆβ–ˆβ– | 149/673 [00:05<00:19, 27.17it/s]
23%|β–ˆβ–ˆβ–Ž | 153/673 [00:05<00:19, 26.88it/s]
23%|β–ˆβ–ˆβ–Ž | 156/673 [00:05<00:18, 27.22it/s]
24%|β–ˆβ–ˆβ–Ž | 159/673 [00:06<00:20, 25.28it/s]
24%|β–ˆβ–ˆβ– | 163/673 [00:06<00:19, 25.75it/s]
25%|β–ˆβ–ˆβ– | 167/673 [00:06<00:19, 25.88it/s]
25%|β–ˆβ–ˆβ–Œ | 171/673 [00:06<00:19, 26.23it/s]
26%|β–ˆβ–ˆβ–Œ | 175/673 [00:06<00:19, 26.10it/s]
27%|β–ˆβ–ˆβ–‹ | 179/673 [00:06<00:18, 26.86it/s]
27%|β–ˆβ–ˆβ–‹ | 183/673 [00:06<00:18, 27.16it/s]
28%|β–ˆβ–ˆβ–Š | 187/673 [00:07<00:17, 27.77it/s]
28%|β–ˆβ–ˆβ–Š | 191/673 [00:07<00:17, 28.12it/s]
29%|β–ˆβ–ˆβ–‰ | 195/673 [00:07<00:16, 28.17it/s]
30%|β–ˆβ–ˆβ–‰ | 199/673 [00:07<00:16, 28.23it/s]
30%|β–ˆβ–ˆβ–ˆ | 203/673 [00:07<00:17, 27.55it/s]
31%|β–ˆβ–ˆβ–ˆ | 207/673 [00:07<00:17, 26.29it/s]
31%|β–ˆβ–ˆβ–ˆ | 210/673 [00:07<00:17, 26.74it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 213/673 [00:08<00:17, 25.58it/s]
32%|β–ˆβ–ˆβ–ˆβ– | 217/673 [00:08<00:17, 26.63it/s]
33%|β–ˆβ–ˆβ–ˆβ–Ž | 221/673 [00:08<00:16, 27.29it/s]
33%|β–ˆβ–ˆβ–ˆβ–Ž | 225/673 [00:08<00:16, 26.50it/s]
34%|β–ˆβ–ˆβ–ˆβ– | 229/673 [00:08<00:16, 27.19it/s]
35%|β–ˆβ–ˆβ–ˆβ– | 233/673 [00:08<00:15, 28.35it/s]
35%|β–ˆβ–ˆβ–ˆβ–Œ | 237/673 [00:08<00:14, 29.37it/s]
36%|β–ˆβ–ˆβ–ˆβ–Œ | 241/673 [00:09<00:14, 29.48it/s]
36%|β–ˆβ–ˆβ–ˆβ–‹ | 244/673 [00:09<00:14, 29.49it/s]
37%|β–ˆβ–ˆβ–ˆβ–‹ | 247/673 [00:09<00:16, 26.61it/s]
37%|β–ˆβ–ˆβ–ˆβ–‹ | 251/673 [00:09<00:15, 27.53it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 255/673 [00:09<00:14, 28.40it/s]
38%|β–ˆβ–ˆβ–ˆβ–Š | 259/673 [00:09<00:14, 29.13it/s]
39%|β–ˆβ–ˆβ–ˆβ–‰ | 263/673 [00:09<00:13, 29.50it/s]
40%|β–ˆβ–ˆβ–ˆβ–‰ | 267/673 [00:09<00:13, 29.63it/s]
40%|β–ˆβ–ˆβ–ˆβ–ˆ | 271/673 [00:10<00:13, 30.11it/s]
41%|β–ˆβ–ˆβ–ˆβ–ˆ | 275/673 [00:10<00:13, 29.37it/s]
41%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 279/673 [00:10<00:13, 28.89it/s]
42%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 283/673 [00:10<00:13, 28.71it/s]
43%|β–ˆβ–ˆβ–ˆβ–ˆβ–Ž | 287/673 [00:10<00:13, 29.07it/s]
43%|β–ˆβ–ˆβ–ˆβ–ˆβ–Ž | 291/673 [00:10<00:13, 29.06it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 295/673 [00:10<00:12, 29.44it/s]
44%|β–ˆβ–ˆβ–ˆβ–ˆβ– | 299/673 [00:11<00:12, 29.98it/s]
45%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 303/673 [00:11<00:12, 30.06it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 307/673 [00:11<00:12, 29.89it/s]
46%|β–ˆβ–ˆβ–ˆβ–ˆβ–Œ | 311/673 [00:11<00:12, 29.74it/s]
47%|β–ˆβ–ˆβ–ˆβ–ˆβ–‹ | 315/673 [00:11<00:12, 29.64it/s]
47%|β–ˆβ–ˆβ–ˆβ–ˆβ–‹ | 319/673 [00:11<00:11, 29.60it/s]
48%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 323/673 [00:11<00:11, 29.82it/s]
49%|β–ˆβ–ˆβ–ˆβ–ˆβ–Š | 327/673 [00:11<00:11, 29.80it/s]
49%|β–ˆβ–ˆβ–ˆβ–ˆβ–‰ | 331/673 [00:12<00:11, 30.02it/s]
50%|β–ˆβ–ˆβ–ˆβ–ˆβ–‰ | 335/673 [00:12<00:11, 30.44it/s]
50%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 339/673 [00:12<00:10, 30.48it/s]
51%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆ | 343/673 [00:12<00:10, 30.52it/s]
52%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 347/673 [00:12<00:10, 30.87it/s]
52%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 351/673 [00:12<00:10, 30.87it/s]
53%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Ž | 355/673 [00:12<00:10, 31.08it/s]
53%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ–Ž | 359/673 [00:12<00:10, 30.38it/s]
54%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 363/673 [00:13<00:10, 29.52it/s]
55%|β–ˆβ–ˆβ–ˆβ–ˆβ–ˆβ– | 367/673 [00:13<00:10, 29.96it/s]
End of preview. Expand in Data Studio

No dataset card yet

Downloads last month
103