Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'p_solver_zeta', 'p_solver_sigma', 'p_solver_denoiser', 'p_solver_max_iter', 'p_dataset_sigma_blur'})
This happened while the csv dataset builder was generating data using
hf://datasets/deepinv/benchmarks/div2k_gaussian_deblurring.csv (at revision 77a44960eeeef9408fa6dbab530140f05b790428), ['hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/cbsd68_gaussian_denoising.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_gaussian_deblurring.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_inpainting_easy.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_super_resolution_2x.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2306, in cast_table_to_schema
raise CastError(
...<3 lines>...
)
datasets.table.CastError: Couldn't cast
base_seed: int64
objective_name: string
obj_description: double
solver_name: string
solver_description: double
dataset_name: string
idx_rep: int64
sampling_strategy: string
file_objective: string
file_solver: string
p_solver_denoiser: string
p_solver_zeta: double
file_dataset: string
p_dataset_physics: string
p_dataset_noise: string
p_dataset_sigma: double
p_dataset_sigma_blur: int64
p_dataset_img_size: int64
p_dataset_debug: bool
stop_val: int64
time: double
objective_PSNR: double
objective_PSNR_std: double
objective_LPIPS: double
objective_LPIPS_std: double
env-OMP_NUM_THREADS: double
platform: string
platform-architecture: string
platform-release: string
platform-version: string
system-cpus: int64
system-processor: string
system-ram (GB): int64
version-cuda: string
version-numpy: string
version-numpy-libs: double
version-scipy: string
benchmark-git-tag: double
p_solver_sigma: double
p_solver_max_iter: double
run_date: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 5529
to
{'base_seed': Value('int64'), 'objective_name': Value('string'), 'obj_description': Value('float64'), 'solver_name': Value('string'), 'solver_description': Value('float64'), 'dataset_name': Value('string'), 'idx_rep': Value('int64'), 'sampling_strategy': Value('string'), 'file_objective': Value('string'), 'file_solver': Value('string'), 'file_dataset': Value('string'), 'p_dataset_physics': Value('string'), 'p_dataset_noise': Value('string'), 'p_dataset_sigma': Value('float64'), 'p_dataset_img_size': Value('int64'), 'p_dataset_debug': Value('bool'), 'stop_val': Value('int64'), 'time': Value('float64'), 'objective_PSNR': Value('float64'), 'objective_PSNR_std': Value('float64'), 'objective_LPIPS': Value('float64'), 'objective_LPIPS_std': Value('float64'), 'env-OMP_NUM_THREADS': Value('float64'), 'platform': Value('string'), 'platform-architecture': Value('string'), 'platform-release': Value('string'), 'platform-version': Value('string'), 'system-cpus': Value('int64'), 'system-processor': Value('string'), 'system-ram (GB)': Value('int64'), 'version-cuda': Value('string'), 'version-numpy': Value('string'), 'version-numpy-libs': Value('float64'), 'version-scipy': Value('string'), 'benchmark-git-tag': Value('float64'), 'run_date': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1850, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
...<4 lines>...
)
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 5 new columns ({'p_solver_zeta', 'p_solver_sigma', 'p_solver_denoiser', 'p_solver_max_iter', 'p_dataset_sigma_blur'})
This happened while the csv dataset builder was generating data using
hf://datasets/deepinv/benchmarks/div2k_gaussian_deblurring.csv (at revision 77a44960eeeef9408fa6dbab530140f05b790428), ['hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/cbsd68_gaussian_denoising.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_gaussian_deblurring.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_inpainting_easy.csv', 'hf://datasets/deepinv/benchmarks@77a44960eeeef9408fa6dbab530140f05b790428/div2k_super_resolution_2x.csv']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
base_seed int64 | objective_name string | obj_description null | solver_name string | solver_description null | dataset_name string | idx_rep int64 | sampling_strategy string | file_objective string | file_solver string | file_dataset string | p_dataset_physics string | p_dataset_noise string | p_dataset_sigma float64 | p_dataset_img_size int64 | p_dataset_debug bool | stop_val int64 | time float64 | objective_PSNR float64 | objective_PSNR_std float64 | objective_LPIPS float64 | objective_LPIPS_std float64 | env-OMP_NUM_THREADS null | platform string | platform-architecture string | platform-release string | platform-version string | system-cpus int64 | system-processor string | system-ram (GB) int64 | version-cuda string | version-numpy string | version-numpy-libs null | version-scipy string | benchmark-git-tag null | run_date string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | CBSD68 gaussian denoising | null | BilateralFilter | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/bilateral_filter.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 26.68097 | 1.468791 | 0.43744 | 0.080796 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | DiffUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/diffunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 32.032722 | 2.28114 | 0.102803 | 0.046002 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | DnCNN | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/dncnn.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 30.390876 | 1.611304 | 0.142383 | 0.056022 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | DRUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/drunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.16815 | 2.298569 | 0.094392 | 0.039336 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | DScCP | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/dsccp.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 30.933347 | 1.978814 | 0.124171 | 0.052451 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | GSDRUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/gsdrunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.064355 | 2.252977 | 0.087117 | 0.033844 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | NCSNpp | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/ncsnpp.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 31.908129 | 2.207435 | 0.110212 | 0.051271 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | RAM | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/ram.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000003 | 31.964573 | 2.252761 | 0.101053 | 0.040908 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | Restormer | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/restormer.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 32.245022 | 2.309428 | 0.092225 | 0.040614 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | SCUNet | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/scunet.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 30.862451 | 2.204068 | 0.143237 | 0.067855 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | SwinIR | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/swinir.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000001 | 32.214415 | 2.283771 | 0.090735 | 0.037531 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | TGVDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/tgv_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 28.069529 | 2.053944 | 0.241892 | 0.061247 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | TVDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/tv_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 27.632452 | 2.523214 | 0.256019 | 0.079594 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | CBSD68 gaussian denoising | null | WaveletDenoiser | null | CBSD68[debug=False,img_size=256,noise=GaussianNoise,physics=Denoising,sigma=0.1] | 0 | Run_once | objective.py | solvers/wavelet_denoiser.py | datasets/cbsd68.py | Denoising | GaussianNoise | 0.1 | 256 | false | 1 | 0.000002 | 25.184574 | 0.887901 | 0.320142 | 0.098573 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T11:22:20.282484 |
0 | DIV2K Gaussian Deblurring | null | DiffPIR[denoiser=DRUNet,zeta=0.45] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/diffpir.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000002 | 24.164407 | 2.408579 | 0.32807 | 0.109155 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | DiffPIR[denoiser=DiffUNet,zeta=0.45] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/diffpir.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000002 | 23.991897 | 2.387925 | 0.280615 | 0.102627 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | DPIR[sigma=0.1] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/dpir.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000002 | 24.42815 | 2.488564 | 0.41828 | 0.115239 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | DPIR[sigma=0.2] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/dpir.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000001 | 23.174452 | 2.316333 | 0.500545 | 0.120724 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | DPS[denoiser=DRUNet,max_iter=1000] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/dps.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000002 | 22.110588 | 2.248224 | 0.513376 | 0.12927 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | DPS[denoiser=DiffUNet,max_iter=1000] | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/dps.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000003 | 20.716726 | 2.651375 | 0.510986 | 0.153873 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Gaussian Deblurring | null | RAM | null | DIV2K[debug=False,img_size=256,noise=GaussianNoise,physics=Blur,sigma=0.05,sigma_blur=2] | 0 | Run_once | objective.py | solvers/ram.py | datasets/div2k.py | Blur | GaussianNoise | 0.05 | 256 | false | 1 | 0.000001 | 25.632142 | 2.560824 | 0.268422 | 0.106627 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T05:40:35.513428 |
0 | DIV2K Inpainting easy | null | DDRM[denoiser=DRUNet,zeta=0.95] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/ddrm.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000002 | 27.424531 | 2.486307 | 0.100769 | 0.039825 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DDRM[denoiser=DiffUNet,zeta=0.95] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/ddrm.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000002 | 27.064658 | 2.673047 | 0.091839 | 0.033969 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DiffPIR[denoiser=DRUNet,zeta=0.95] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/diffpir.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000002 | 25.220287 | 2.188806 | 0.248435 | 0.101686 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DiffPIR[denoiser=DiffUNet,zeta=0.95] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/diffpir.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000002 | 25.290589 | 2.15675 | 0.24356 | 0.100183 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DPIR[sigma=0.05] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/dpir.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000003 | 9.513462 | 4.248108 | 1.00749 | 0.223827 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DPIR[sigma=0.1] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/dpir.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000002 | 10.201832 | 4.497767 | 0.940608 | 0.229086 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
0 | DIV2K Inpainting easy | null | DPS[denoiser=DRUNet,max_iter=1000] | null | DIV2K[debug=False,img_size=256,mask=0.3,noise=ZeroNoise,physics=Inpainting] | 0 | Run_once | objective.py | solvers/dps.py | datasets/div2k.py | Inpainting | ZeroNoise | null | 256 | false | 1 | 0.000001 | 23.654477 | 2.729076 | 0.410893 | 0.158325 | null | Linux | x86_64 | 6.12.101+deb13-amd64 | #1 SMP PREEMPT_DYNAMIC Debian 6.12.101-1 (2026-08-05) | 32 | Intel(R) Xeon(R) Gold 6142 CPU @ 2.60GHz | 124 | NVIDIA GeForce RTX 3090 Ti: cuda_12.4 | 2.4.6 | null | 1.17.1 | null | 2026-08-24T00:46:08.290152 |
