prompt string | expert_response string | responses list | correctness list | onpolicy_expert bool |
|---|---|---|---|---|
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When analyzing the question about myelinated nerve fibers, let's evaluate each option based on know(...TRUNCATED) | ["When analyzing the question about myelinated nerve fibers, let's evaluate each option based on kno(...TRUNCATED) | [1,1,1,0,1,1,0,1,0,1,1,1,1,1,1,1,1,0,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "Let's analyze each option in the context of glomerular capillaries, which are the blood vessels in (...TRUNCATED) | ["Let's analyze each option in relation to the function of the glomerular capillaries in the kidney,(...TRUNCATED) | [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When considering the question, we need to evaluate the options based on the medical knowledge of ch(...TRUNCATED) | ["When considering the question, we need to evaluate the options based on the medical knowledge of c(...TRUNCATED) | [1,1,1,1,1,1,1,1,0,1,0,1,1,1,1,1,1,1,1,0,0,0,0,0,1,0,1,1,1,1,1,1,1,1,0,1,1,0,1,1,1,0,0,1,1,0,1,0,1,0(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "**Question:** Axonal transport is:\n\n**A). Antegrade \nB). Retrograde \nC). Antegrade and retrog(...TRUNCATED) | ["**Question:** Axonal transport is:\n\n**A). Antegrade \nB). Retrograde \nC). Antegrade and retro(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When considering the relationship between insulin and glucagon, it's important to recall their role(...TRUNCATED) | ["When considering the relationship between insulin and glucagon, it's important to recall their rol(...TRUNCATED) | [1,1,1,1,0,1,1,1,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,1,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When considering the concentration of tropicamide, it is important to recall its use in ophthalmolo(...TRUNCATED) | ["When considering the concentration of tropicamide, it is important to recall its use in ophthalmol(...TRUNCATED) | [1,1,0,1,0,1,1,1,1,1,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,1,1,1,0,1,0,0,1,1,1,1,1,0,1,1,0,1,0(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "Let's analyze each statement regarding **H1N1 Influenza** (also known as Swine Flu) and evaluate it(...TRUNCATED) | ["When considering the question about **HIN1 Influenza** (which refers to **H1N1 influenza**, the 20(...TRUNCATED) | [0,0,0,0,0,1,1,0,1,0,0,0,0,0,0,0,0,1,0,1,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,1,0,1,0,0,0,0,0,0,1,0,0(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When considering the external carotid artery (ECA) and its branches, it's important to recall that (...TRUNCATED) | ["When considering the branches of the **external carotid artery** in **Kiesselbach's plexus**, it's(...TRUNCATED) | [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "When evaluating an ECG, the key is to identify the specific pattern or finding that is most consist(...TRUNCATED) | ["When evaluating an ECG, the key is to identify the specific pattern or finding that is most consis(...TRUNCATED) | [1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0,1,1,1,1,1,0,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1(...TRUNCATED) | true |
"Take a look at the following question:\\nChoose the correct answer to the following multiple-choice(...TRUNCATED) | "**Question Analysis:**\n\nThe question presents a 0-28 day-old infant with **cyanosis**, **oligemic(...TRUNCATED) | ["When evaluating a blue newborn with cyanosis, oligaemic lung fields, and a normal-sized heart, we (...TRUNCATED) | [0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1(...TRUNCATED) | true |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 13