Datasets:
entity_id string | noteId string | tweetId string | texto_entidade string | texto_canonico string | tipo_entidade string | label_modelo string | inicio int64 | fim int64 | score float64 | fonte_extracao string | contexto string | papel_no_texto string | dominio string | topic_id int64 | macrotheme_id float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0_0 | 1631971007132057600 | 1631618344448131074 | https://www.google.com/amp/s/economia.uol.com.br/noticias/redacao/2023/03/02/haddad-taxacao-jogos-online.amp.htm | https://www.google.com/amp/s/economia.uol.com.br/noticias/redacao/2023/03/02/haddad-taxacao-jogos-online.amp.htm | URL_DOMINIO | URL_DOMINIO | 226 | 338 | 1 | regex_url | r de uma interpretação errônea do significado da expressão "jogos eletrônicos". https://www.google.com/amp/s/economia.uol.com.br/noticias/redacao/2023/03/02/haddad-taxacao-jogos-online.amp.htm https://www.google.com/amp/s/www.infomoney.com.br/consumo/haddad-diz-que-governo-lula-vai | fonte_ou_evidencia | economia.uol.com.br | 138 | 3 |
0_1 | 1631971007132057600 | 1631618344448131074 | https://www.google.com/amp/s/www.infomoney.com.br/consumo/haddad-diz-que-governo-lula-vai-tributar-apostas-esportivas-online-no-brasil/amp/ | https://www.google.com/amp/s/www.infomoney.com.br/consumo/haddad-diz-que-governo-lula-vai-tributar-apostas-esportivas-online-no-brasil/amp/ | URL_DOMINIO | URL_DOMINIO | 339 | 478 | 1 | regex_url | amp/s/economia.uol.com.br/noticias/redacao/2023/03/02/haddad-taxacao-jogos-online.amp.htm https://www.google.com/amp/s/www.infomoney.com.br/consumo/haddad-diz-que-governo-lula-vai-tributar-apostas-esportivas-online-no-brasil/amp/ https://www.tudocelular.com/mercado/noticias/n203056/haddad-taxar-apostas-esportivas-onli | fonte_ou_evidencia | infomoney.com.br | 138 | 3 |
0_2 | 1631971007132057600 | 1631618344448131074 | https://www.tudocelular.com/mercado/noticias/n203056/haddad-taxar-apostas-esportivas-online-brasil.html | https://www.tudocelular.com/mercado/noticias/n203056/haddad-taxar-apostas-esportivas-online-brasil.html | URL_DOMINIO | URL_DOMINIO | 479 | 582 | 1 | regex_url | consumo/haddad-diz-que-governo-lula-vai-tributar-apostas-esportivas-online-no-brasil/amp/ https://www.tudocelular.com/mercado/noticias/n203056/haddad-taxar-apostas-esportivas-online-brasil.html https://www.google.com/amp/s/www.jota.info/tributos-e-empresas/mercado/governo-projeta-ar | fonte_ou_evidencia | tudocelular.com | 138 | 3 |
0_3 | 1631971007132057600 | 1631618344448131074 | https://www.google.com/amp/s/www.jota.info/tributos-e-empresas/mercado/governo-projeta-arrecadar-r-6-bi-ao-ano-apos-regular-apostas-esportivas-online-17022023/amp | https://www.google.com/amp/s/www.jota.info/tributos-e-empresas/mercado/governo-projeta-arrecadar-r-6-bi-ao-ano-apos-regular-apostas-esportivas-online-17022023/amp | URL_DOMINIO | URL_DOMINIO | 583 | 745 | 1 | regex_url | docelular.com/mercado/noticias/n203056/haddad-taxar-apostas-esportivas-online-brasil.html https://www.google.com/amp/s/www.jota.info/tributos-e-empresas/mercado/governo-projeta-arrecadar-r-6-bi-ao-ano-apos-regular-apostas-esportivas-online-17022023/amp | fonte_ou_evidencia | jota.info | 138 | 3 |
2_0 | 1632815229812842496 | 1632758576606334976 | Auxilio Brasil | Auxílio Brasil | PROGRAMA_PUBLICO | government program | 64 | 78 | 0.910014 | gliner | O próprio governo anterior tinha mudado o nome do programa para Auxilio Brasil. | mencao | null | 39 | 14 |
3_0 | 1632815689764405252 | 1632758576606334976 | Bolsonaro | bolsonaro | ATOR_POLITICO | politician | 0 | 9 | 0.879344 | gliner | Bolsonaro criou só pagou o 13º em 2019. Depois não pagou mais. Logo, aí esta contida uma mentira qu | mencao | null | 39 | 14 |
3_1 | 1632815689764405252 | 1632758576606334976 | em 2019 | em 2019 | DATA | DATA | 31 | 38 | 0.94 | regex_data | Bolsonaro criou só pagou o 13º em 2019. Depois não pagou mais. Logo, aí esta contida uma mentira que procura responsabilizar Lul | fonte_ou_evidencia | null | 39 | 14 |
3_2 | 1632815689764405252 | 1632758576606334976 | Lula | lula | ATOR_POLITICO | politician | 125 | 129 | 0.843935 | gliner | 019. Depois não pagou mais. Logo, aí esta contida uma mentira que procura responsabilizar Lula de algo que ele não é responsável. O orçamento do governo anterior não previa. https://ww | mencao | null | 39 | 14 |
3_3 | 1632815689764405252 | 1632758576606334976 | https://www.camara.leg.br/noticias/717620-lider-confirma-que-o-governo-pediu-para-nao-votar-mp-do-13o-do-bolsa-familia/ | https://www.camara.leg.br/noticias/717620-lider-confirma-que-o-governo-pediu-para-nao-votar-mp-do-13o-do-bolsa-familia/ | URL_DOMINIO | URL_DOMINIO | 209 | 328 | 1 | regex_url | lizar Lula de algo que ele não é responsável. O orçamento do governo anterior não previa. https://www.camara.leg.br/noticias/717620-lider-confirma-que-o-governo-pediu-para-nao-votar-mp-do-13o-do-bolsa-familia/ | fonte_ou_evidencia | camara.leg.br | 39 | 14 |
9_0 | 1632825847437508611 | 1632758576606334976 | Letícia Bartholo | leticia bartholo | ATOR_POLITICO | politician | 35 | 51 | 0.748696 | gliner | Ignora informações como: a fala da Letícia Bartholo, secretária da SAGI, explicando o porquê o bolsa família não se adequa à vinculação de um | mencao | null | 39 | 14 |
9_1 | 1632825847437508611 | 1632758576606334976 | SAGI | sagi | ORGAO_PUBLICO | government agency | 67 | 71 | 0.662535 | gliner | Ignora informações como: a fala da Letícia Bartholo, secretária da SAGI, explicando o porquê o bolsa família não se adequa à vinculação de um 13º. E propositalme | mencao | null | 39 | 14 |
9_2 | 1632825847437508611 | 1632758576606334976 | bolsa família | Bolsa Família | PROGRAMA_PUBLICO | government program | 95 | 108 | 0.871354 | gliner | a informações como: a fala da Letícia Bartholo, secretária da SAGI, explicando o porquê o bolsa família não se adequa à vinculação de um 13º. E propositalmente ignora que o 13º só foi pago no a | mencao | null | 39 | 14 |
9_5 | 1632825847437508611 | 1632758576606334976 | ano de 2019 | ano de 2019 | DATA | DATA | 197 | 208 | 0.94 | regex_data | a não se adequa à vinculação de um 13º. E propositalmente ignora que o 13º só foi pago no ano de 2019 dando entender que durou todo o governo Bolsonaro. fonte: https://g1.globo.com/politica/n | fonte_ou_evidencia | null | 39 | 14 |
9_6 | 1632825847437508611 | 1632758576606334976 | https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | URL_DOMINIO | URL_DOMINIO | 267 | 391 | 1 | regex_url | 13º só foi pago no ano de 2019 dando entender que durou todo o governo Bolsonaro. fonte: https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | fonte_ou_evidencia | g1.globo.com | 39 | 14 |
9_7 | 1632825847437508611 | 1632758576606334976 | g1 | g1 | VEICULO_MIDIA | news media outlet | 275 | 277 | 0.479904 | gliner | foi pago no ano de 2019 dando entender que durou todo o governo Bolsonaro. fonte: https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-fami | fonte_ou_evidencia | null | 39 | 14 |
10_0 | 1632826382228103168 | 1632758576606334976 | Bolsa Família | Bolsa Família | PROGRAMA_PUBLICO | government program | 9 | 22 | 0.972209 | gliner | O 13° do Bolsa Família foi pago apenas em 2019. O governo anterior, responsável pela elaboração do orçamento de | mencao | null | 39 | 14 |
10_1 | 1632826382228103168 | 1632758576606334976 | em 2019 | em 2019 | DATA | DATA | 39 | 46 | 0.94 | regex_data | O 13° do Bolsa Família foi pago apenas em 2019. O governo anterior, responsável pela elaboração do orçamento de 2023, não reservou recur | fonte_ou_evidencia | null | 39 | 14 |
10_2 | 1632826382228103168 | 1632758576606334976 | https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | URL_DOMINIO | URL_DOMINIO | 261 | 385 | 1 | regex_url | verno atual considera que a décima terceira parcela não se adequa ao formato do programa. https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-familia-diz-ministerio.ghtml | fonte_ou_evidencia | g1.globo.com | 39 | 14 |
10_3 | 1632826382228103168 | 1632758576606334976 | g1 | g1 | VEICULO_MIDIA | news media outlet | 269 | 271 | 0.500409 | gliner | ual considera que a décima terceira parcela não se adequa ao formato do programa. https://g1.globo.com/politica/noticia/2023/03/03/governo-nao-retomara-pagamento-do-13o-do-bolsa-fami | fonte_ou_evidencia | null | 39 | 14 |
11_0 | 1632830278308700162 | 1632758576606334976 | grande imprensa | grande imprensa | VEICULO_MIDIA | news media outlet | 57 | 72 | 0.783178 | gliner | A redes sociais devem ser úteis para mostrar fatos que a grande imprensa omite por conveniência e interesses. Tudo que foi prometido em campanha, deve ser sim cob | fonte_ou_evidencia | null | -1 | null |
11_1 | 1632830278308700162 | 1632758576606334976 | redes | redes | PLATAFORMA_DIGITAL | digital platform | 171 | 176 | 0.489248 | gliner | r conveniência e interesses. Tudo que foi prometido em campanha, deve ser sim cobrado nas redes. | mencao | null | -1 | null |
12_0 | 1632834661775704065 | 1632687203619950593 | Lula | lula | ATOR_POLITICO | politician | 0 | 4 | 0.951781 | gliner | Lula não esconde seus laços com Daniel Ortega, mas a proibição do TSE ocorreu em relação às pu | mencao | null | -1 | null |
12_1 | 1632834661775704065 | 1632687203619950593 | Daniel Ortega | daniel ortega | ATOR_POLITICO | politician | 32 | 45 | 0.851106 | gliner | Lula não esconde seus laços com Daniel Ortega, mas a proibição do TSE ocorreu em relação às publicações que propagavam a informação de | mencao | null | -1 | null |
12_2 | 1632834661775704065 | 1632687203619950593 | Lula | lula | ATOR_POLITICO | politician | 139 | 143 | 0.959413 | gliner | s a proibição do TSE ocorreu em relação às publicações que propagavam a informação de que Lula havia defendido a invasão de igrejas, perseguiria os cristãos, como ocorre na Nicarágua, | mencao | null | -1 | null |
12_3 | 1632834661775704065 | 1632687203619950593 | Nicarágua | nicaragua | LOCAL | location | 222 | 231 | 0.865917 | gliner | de que Lula havia defendido a invasão de igrejas, perseguiria os cristãos, como ocorre na Nicarágua, informações estas que são falsas. https://g1.globo.com/google/amp/fato-ou-fake/eleicoes/ | mencao | null | -1 | null |
12_4 | 1632834661775704065 | 1632687203619950593 | https://g1.globo.com/google/amp/fato-ou-fake/eleicoes/noticia/2022/10/07/e-fake-mensagem-que-diz-que-lula-declarou-que-ira-fechar-igrejas-em-2023.ghtml | https://g1.globo.com/google/amp/fato-ou-fake/eleicoes/noticia/2022/10/07/e-fake-mensagem-que-diz-que-lula-declarou-que-ira-fechar-igrejas-em-2023.ghtml | URL_DOMINIO | URL_DOMINIO | 267 | 418 | 1 | regex_url | jas, perseguiria os cristãos, como ocorre na Nicarágua, informações estas que são falsas. https://g1.globo.com/google/amp/fato-ou-fake/eleicoes/noticia/2022/10/07/e-fake-mensagem-que-diz-que-lula-declarou-que-ira-fechar-igrejas-em-2023.ghtml https://www.bbc.com/portuguese/internacional-62668700 | fonte_ou_evidencia | g1.globo.com | -1 | null |
12_5 | 1632834661775704065 | 1632687203619950593 | https://www.bbc.com/portuguese/internacional-62668700 | https://www.bbc.com/portuguese/internacional-62668700 | URL_DOMINIO | URL_DOMINIO | 419 | 472 | 1 | regex_url | 2022/10/07/e-fake-mensagem-que-diz-que-lula-declarou-que-ira-fechar-igrejas-em-2023.ghtml https://www.bbc.com/portuguese/internacional-62668700 | fonte_ou_evidencia | bbc.com | -1 | null |
13_0 | 1632841539364745218 | 1632758576606334976 | https://www.terra.com.br/economia/dinheiro-em-acao/bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio,f92684bfe37fa89720d6b8fd5c645d24k0fpuhl6.html | https://www.terra.com.br/economia/dinheiro-em-acao/bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio,f92684bfe37fa89720d6b8fd5c645d24k0fpuhl6.html | URL_DOMINIO | URL_DOMINIO | 27 | 177 | 1 | regex_url | Lamentável! Más é verdade. https://www.terra.com.br/economia/dinheiro-em-acao/bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio,f92684bfe37fa89720d6b8fd5c645d24k0fpuhl6.html | fonte_ou_evidencia | terra.com.br | 39 | 14 |
13_1 | 1632841539364745218 | 1632758576606334976 | bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio | bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio | PROGRAMA_PUBLICO | government program | 78 | 131 | 0.414288 | gliner | Lamentável! Más é verdade. https://www.terra.com.br/economia/dinheiro-em-acao/bolsa-familia-nao-tera-pagamento-de-13-diz-ministerio,f92684bfe37fa89720d6b8fd5c645d24k0fpuhl6.html | mencao | null | 39 | 14 |
15_0 | 1632880367806840833 | 1632758576606334976 | Bolsonaro | bolsonaro | ATOR_POLITICO | politician | 0 | 9 | 0.934003 | gliner | Bolsonaro pagou o 13º apenas em 2019, nos outros anos o congresso não aprovou pois houve a necessid | mencao | null | -1 | null |
15_2 | 1632880367806840833 | 1632758576606334976 | em 2019 | em 2019 | DATA | DATA | 29 | 36 | 0.94 | regex_data | Bolsonaro pagou o 13º apenas em 2019, nos outros anos o congresso não aprovou pois houve a necessidade de auxilio emergencial! | fonte_ou_evidencia | null | -1 | null |
15_3 | 1632880367806840833 | 1632758576606334976 | congresso | congresso | ORGANIZACAO | organization | 56 | 65 | 0.941324 | gliner | Bolsonaro pagou o 13º apenas em 2019, nos outros anos o congresso não aprovou pois houve a necessidade de auxilio emergencial! Outro fato a ser destacado é | mencao | null | -1 | null |
15_4 | 1632880367806840833 | 1632758576606334976 | Lula | lula | ATOR_POLITICO | politician | 160 | 164 | 0.894622 | gliner | aprovou pois houve a necessidade de auxilio emergencial! Outro fato a ser destacado é que Lula nunca prometeu o 13º, e queria até mesmo vetar em 2006, caso o congresso tivesse aprovado | mencao | null | -1 | null |
15_6 | 1632880367806840833 | 1632758576606334976 | em 2006 | em 2006 | DATA | DATA | 212 | 219 | 0.94 | regex_data | ial! Outro fato a ser destacado é que Lula nunca prometeu o 13º, e queria até mesmo vetar em 2006, caso o congresso tivesse aprovado o benefício! | fonte_ou_evidencia | null | -1 | null |
15_7 | 1632880367806840833 | 1632758576606334976 | congresso | congresso | ORGANIZACAO | organization | 228 | 237 | 0.939976 | gliner | a ser destacado é que Lula nunca prometeu o 13º, e queria até mesmo vetar em 2006, caso o congresso tivesse aprovado o benefício! | mencao | null | -1 | null |
17_0 | 1635100421516587008 | 1451145841197162509 | TV aberta | tv aberta | VEICULO_MIDIA | news media outlet | 40 | 49 | 0.631042 | gliner | A concorrência acirrada aos domingos na TV aberta também afetava o Planeta Xuxa, que também era derrotado pelo SBT em várias ocasiões. O ví | fonte_ou_evidencia | null | 549 | 4 |
17_1 | 1635100421516587008 | 1451145841197162509 | SBT | sbt | VEICULO_MIDIA | news media outlet | 111 | 114 | 0.876906 | gliner | da aos domingos na TV aberta também afetava o Planeta Xuxa, que também era derrotado pelo SBT em várias ocasiões. O vídeo postado é um registro do Planeta Xuxa de Páscoa (04/04/1999), | fonte_ou_evidencia | null | 549 | 4 |
17_2 | 1635100421516587008 | 1451145841197162509 | 04/04/1999 | 04/04/1999 | DATA | DATA | 192 | 202 | 0.94 | regex_data | ado pelo SBT em várias ocasiões. O vídeo postado é um registro do Planeta Xuxa de Páscoa (04/04/1999), apresentado ao vivo, onde Xuxa comemora o primeiro lugar no Ibope. https://www1.folha.u | fonte_ou_evidencia | null | 549 | 4 |
17_3 | 1635100421516587008 | 1451145841197162509 | https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm | https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm | URL_DOMINIO | URL_DOMINIO | 272 | 329 | 1 | regex_url | e Páscoa (04/04/1999), apresentado ao vivo, onde Xuxa comemora o primeiro lugar no Ibope. https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm https://www1.folha.uol.com.br | fonte_ou_evidencia | www1.folha.uol.com.br | 549 | 4 |
17_4 | 1635100421516587008 | 1451145841197162509 | folha | folha | VEICULO_MIDIA | news media outlet | 285 | 290 | 0.517772 | gliner | 04/1999), apresentado ao vivo, onde Xuxa comemora o primeiro lugar no Ibope. https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq21091 | fonte_ou_evidencia | null | 549 | 4 |
17_5 | 1635100421516587008 | 1451145841197162509 | https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm | https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm | URL_DOMINIO | URL_DOMINIO | 330 | 389 | 1 | regex_url | mora o primeiro lugar no Ibope. https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm https://www1.folha.uol.com.br/folha/ilustrada/ult90u13779.shtml | fonte_ou_evidencia | www1.folha.uol.com.br | 549 | 4 |
17_6 | 1635100421516587008 | 1451145841197162509 | folha | folha | VEICULO_MIDIA | news media outlet | 343 | 348 | 0.515283 | gliner | ro lugar no Ibope. https://www1.folha.uol.com.br/fsp/ilustrad/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm https://www1.folha.uol.com.br/folha/ilustrada/ul | fonte_ou_evidencia | null | 549 | 4 |
17_7 | 1635100421516587008 | 1451145841197162509 | https://www1.folha.uol.com.br/folha/ilustrada/ult90u13779.shtml | https://www1.folha.uol.com.br/folha/ilustrada/ult90u13779.shtml | URL_DOMINIO | URL_DOMINIO | 390 | 453 | 1 | regex_url | r/fsp/ilustrad/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm https://www1.folha.uol.com.br/folha/ilustrada/ult90u13779.shtml | fonte_ou_evidencia | www1.folha.uol.com.br | 549 | 4 |
17_8 | 1635100421516587008 | 1451145841197162509 | folha | folha | VEICULO_MIDIA | news media outlet | 403 | 408 | 0.552336 | gliner | d/fq06049909.htm https://www1.folha.uol.com.br/fsp/ilustrad/fq2109199904.htm https://www1.folha.uol.com.br/folha/ilustrada/ult90u13779.shtml | fonte_ou_evidencia | null | 549 | 4 |
18_0 | 1636098220760637441 | 1636086753504141312 | Nikolas | nikolas | ATOR_POLITICO | person | 0 | 7 | 0.617897 | gliner | Nikolas faz piada mas algumas pessoas podem acabar acreditando. | mencao | null | -1 | null |
19_0 | 1636106352622809090 | 1636086753504141312 | lula | lula | ATOR_POLITICO | politician | 39 | 43 | 0.816513 | gliner | Há vídeos ,sem edição, com as falas do lula reportadas pelo Nikolas. nikolas apenas discute que no Brasil atualmente o problema não é | mencao | null | -1 | null |
19_1 | 1636106352622809090 | 1636086753504141312 | Nikolas | nikolas | ATOR_POLITICO | person | 60 | 67 | 0.64361 | gliner | Há vídeos ,sem edição, com as falas do lula reportadas pelo Nikolas. nikolas apenas discute que no Brasil atualmente o problema não é oq se fala e sim quem f | mencao | null | -1 | null |
19_2 | 1636106352622809090 | 1636086753504141312 | nikolas | nikolas | ATOR_POLITICO | person | 69 | 76 | 0.688341 | gliner | Há vídeos ,sem edição, com as falas do lula reportadas pelo Nikolas. nikolas apenas discute que no Brasil atualmente o problema não é oq se fala e sim quem fala. http | mencao | null | -1 | null |
19_3 | 1636106352622809090 | 1636086753504141312 | Brasil | brasil | LOCAL | location | 99 | 105 | 0.778858 | gliner | ,sem edição, com as falas do lula reportadas pelo Nikolas. nikolas apenas discute que no Brasil atualmente o problema não é oq se fala e sim quem fala. https://www.youtube.com/shorts/T4 | mencao | null | -1 | null |
19_4 | 1636106352622809090 | 1636086753504141312 | https://www.youtube.com/shorts/T4q19i7taGA | https://www.youtube.com/shorts/t4q19i7taga | URL_DOMINIO | URL_DOMINIO | 162 | 204 | 1 | regex_url | olas apenas discute que no Brasil atualmente o problema não é oq se fala e sim quem fala. https://www.youtube.com/shorts/T4q19i7taGA | fonte_ou_evidencia | youtube.com | -1 | null |
19_5 | 1636106352622809090 | 1636086753504141312 | youtube | youtube | PLATAFORMA_DIGITAL | location | 174 | 181 | 0.546886 | gliner | discute que no Brasil atualmente o problema não é oq se fala e sim quem fala. https://www.youtube.com/shorts/T4q19i7taGA | mencao | null | -1 | null |
20_0 | 1636109713300488193 | 1636086753504141312 | Nikolas | nikolas | ATOR_POLITICO | person | 2 | 9 | 0.57347 | gliner | O Nikolas se refere ao uma fala do Lula que eu também vi e foi exatamente isso que foi dito. Ele ex | mencao | null | -1 | null |
20_1 | 1636109713300488193 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 35 | 39 | 0.86224 | gliner | O Nikolas se refere ao uma fala do Lula que eu também vi e foi exatamente isso que foi dito. Ele expressa sua opinião, que ao meu | mencao | null | -1 | null |
21_0 | 1636111668219465731 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 33 | 37 | 0.964156 | gliner | Em relação à primeira afirmação, Lula não disse "banheiros trans" em sua fala, e sim declarou-se contrário a banheiro | mencao | null | -1 | null |
21_1 | 1636111668219465731 | 1636086753504141312 | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | URL_DOMINIO | URL_DOMINIO | 138 | 227 | 1 | regex_url | "banheiros trans" em sua fala, e sim declarou-se contrário a banheiros unissex. https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | fonte_ou_evidencia | metropoles.com | -1 | null |
21_2 | 1636111668219465731 | 1636086753504141312 | brasil | brasil | LOCAL | location | 165 | 171 | 0.546436 | gliner | em sua fala, e sim declarou-se contrário a banheiros unissex. https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | mencao | null | -1 | null |
22_0 | 1636115174305280002 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 30 | 34 | 0.924302 | gliner | Como já mencionado, a fala do Lula se refere a "banheiros unissex", porém, a matéria do Metrópoles associa a polêm | mencao | null | -1 | null |
22_1 | 1636115174305280002 | 1636086753504141312 | Metrópoles | metropoles | VEICULO_MIDIA | news media outlet | 98 | 108 | 0.670806 | gliner | mencionado, a fala do Lula se refere a "banheiros unissex", porém, a matéria do Metrópoles associa a polêmica sobre a fala do Lula à questão dos "sanitários criados para acolh | fonte_ou_evidencia | null | -1 | null |
22_2 | 1636115174305280002 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 144 | 148 | 0.925329 | gliner | anheiros unissex", porém, a matéria do Metrópoles associa a polêmica sobre a fala do Lula à questão dos "sanitários criados para acolher a população trans" causando conf | mencao | null | -1 | null |
22_3 | 1636115174305280002 | 1636086753504141312 | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | URL_DOMINIO | URL_DOMINIO | 256 | 345 | 1 | regex_url | ot;sanitários criados para acolher a população trans" causando confusão aos leitores https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | fonte_ou_evidencia | metropoles.com | -1 | null |
22_4 | 1636115174305280002 | 1636086753504141312 | metropoles | metropoles | VEICULO_MIDIA | news media outlet | 268 | 278 | 0.462857 | gliner | s criados para acolher a população trans" causando confusão aos leitores https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | fonte_ou_evidencia | null | -1 | null |
22_5 | 1636115174305280002 | 1636086753504141312 | brasil | brasil | LOCAL | location | 283 | 289 | 0.460133 | gliner | acolher a população trans" causando confusão aos leitores https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | mencao | null | -1 | null |
23_0 | 1636122677298561026 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 11 | 15 | 0.74801 | gliner | O vídeo do Lula é alto explicativo. Estou esperando a mídia repudia-lo. | mencao | null | -1 | null |
24_0 | 1636133700348805122 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 0 | 4 | 0.977884 | gliner | Lula em carta divulgada aos eleitores evangélicos menciona “Só pode ter saído da cabeça de Sat | mencao | null | -1 | null |
24_1 | 1636133700348805122 | 1636086753504141312 | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas | URL_DOMINIO | URL_DOMINIO | 132 | 221 | 1 | regex_url | gélicos menciona “Só pode ter saído da cabeça de Satanás a história de banheiro unissex” (https://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas) Lula menciona que obesidade é doença e causa tanto mal quanto a fome(https://www.gazetad | fonte_ou_evidencia | metropoles.com | -1 | null |
24_2 | 1636133700348805122 | 1636086753504141312 | Lula | lula | ATOR_POLITICO | politician | 223 | 227 | 0.981974 | gliner | ttps://www.metropoles.com/brasil/lula-diz-que-banheiro-unissex-saiu-da-cabeca-do-satanas) Lula menciona que obesidade é doença e causa tanto mal quanto a fome(https://www.gazetadopovo. | mencao | null | -1 | null |
24_3 | 1636133700348805122 | 1636086753504141312 | https://www.gazetadopovo.com.br/republica/breves/lula-afirma-que-obesidade-e-doenca-e-faz-referencia-ao-flavio-dino/ | https://www.gazetadopovo.com.br/republica/breves/lula-afirma-que-obesidade-e-doenca-e-faz-referencia-ao-flavio-dino/ | URL_DOMINIO | URL_DOMINIO | 292 | 408 | 1 | regex_url | a-cabeca-do-satanas) Lula menciona que obesidade é doença e causa tanto mal quanto a fome(https://www.gazetadopovo.com.br/republica/breves/lula-afirma-que-obesidade-e-doenca-e-faz-referencia-ao-flavio-dino/) A última afirmação de Nikolas trata-se de uma opinião. | fonte_ou_evidencia | gazetadopovo.com.br | -1 | null |
25_0 | 1636137159034912768 | 1636086753504141312 | lula | lula | ATOR_POLITICO | politician | 65 | 69 | 0.954558 | gliner | O texto acima refere-se a um tom irônico que cita declarações de lula sobre dois assuntos: banheiro unissex e obesidade. Confira falas de lula sobre banheiro u | mencao | null | -1 | null |
25_1 | 1636137159034912768 | 1636086753504141312 | lula | lula | ATOR_POLITICO | politician | 138 | 142 | 0.969402 | gliner | a declarações de lula sobre dois assuntos: banheiro unissex e obesidade. Confira falas de lula sobre banheiro unissex: https://revistaoeste.com/no-ponto/lula-banheiro-unissex-saiu-da-c | mencao | null | -1 | null |
25_2 | 1636137159034912768 | 1636086753504141312 | https://revistaoeste.com/no-ponto/lula-banheiro-unissex-saiu-da-cabeca-de-satanas/ | https://revistaoeste.com/no-ponto/lula-banheiro-unissex-saiu-da-cabeca-de-satanas/ | URL_DOMINIO | URL_DOMINIO | 167 | 249 | 1 | regex_url | ois assuntos: banheiro unissex e obesidade. Confira falas de lula sobre banheiro unissex: https://revistaoeste.com/no-ponto/lula-banheiro-unissex-saiu-da-cabeca-de-satanas/ Confira falas de lula sobre obesidade: https://gazetabrasil.com.br/politica/2023/03/15/lu | fonte_ou_evidencia | revistaoeste.com | -1 | null |
