Nemotron-Post-Training-v3 Prompt-Only
Collection
51 items • Updated
dataset string | config string | split string | row_index int64 | prompt string | prompt_source string | prompt_source_detail string | system_prompt float64 | system_source float64 | tools float64 | tools_source float64 | schema_str float64 | extraction_error float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 0 | You are given a financial text extracted from 10-K or 10-Q files and a question written by domain experts. Your task is to answer the question based only on the provided context. Do not use any additional context. Your answer should be concise and accurate. In case you are unable to answer the question, you should stat... | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 1 | You are given a financial text extracted from 10-K or 10-Q files and a question written by domain experts. Your task is to answer the question based only on the provided context. Do not use any additional context. Your answer should be concise and accurate. In case you are unable to answer the question, you should stat... | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 2 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 3 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 4 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 5 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 6 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 7 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 8 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
nvidia/Nemotron-SpecializedDomains-Finance-v1 | default | train | 9 | "You are given a financial text extracted from 10-K or 10-Q files and a question written by domain e(...TRUNCATED) | messages | first_user_message | null | null | null | null | null | null |
Prompt-only extraction from nvidia/Nemotron-SpecializedDomains-Finance-v1.
Files:
prompts.csv: one prompt extraction record per source row. Records include
prompt, separated system_prompt, and structured tools when the source row
defines available tools. Nested values are JSON-encoded inside CSV cells.summary.md: source row counts, extracted row counts, count deltas, and failed prompt counts.null_or_empty_rows.md: row indexes where prompt extraction produced a null or empty prompt.Summary:
Uploaded under jamesdborin from the Nemotron Post-Training v3 prompt extractor workflow.