EasyOCR: Optimized for Qualcomm Devices
EasyOCR is a machine learning model that can recognize text in images. It supports 80+ supported languages and all popular writing scripts.
This is based on the implementation of EasyOCR found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit EasyOCR on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for EasyOCR on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_to_text
Model Stats:
- Input resolution: 608x800
- Model checkpoint: easyocr-small-stage1
- Model size (detector) (float): 79.2 MB
- Model size (recognizer) (float): 14.7 MB
- Number of parameters (detector): 20.8M
- Number of parameters (recognizer): 3.84M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| detector | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 15.754 ms | 2 - 162 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 21.043 ms | 3 - 159 MB | NPU |
| detector | ONNX | float | Snapdragon® X2 Elite | 19.39 ms | 9 - 9 MB | NPU |
| detector | ONNX | float | Snapdragon® X Elite | 35.753 ms | 36 - 36 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 26.303 ms | 0 - 221 MB | NPU |
| detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 65.468 ms | 8 - 238 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 77.086 ms | 6 - 15 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 34.882 ms | 0 - 139 MB | NPU |
| detector | ONNX | float | Qualcomm® QCS8450 | 65.468 ms | 8 - 238 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 66.785 ms | 6 - 14 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 35.753 ms | 36 - 36 MB | NPU |
| detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 21.043 ms | 3 - 159 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 5.443 ms | 0 - 159 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 7.301 ms | 1 - 158 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® X2 Elite | 6.718 ms | 1 - 1 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® X Elite | 12.638 ms | 20 - 20 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.657 ms | 2 - 216 MB | NPU |
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 16.467 ms | 2 - 211 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 14.265 ms | 1 - 5 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.121 ms | 0 - 25 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® QCS8450 | 16.467 ms | 2 - 211 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 12.568 ms | 1 - 5 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 12.638 ms | 20 - 20 MB | NPU |
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.301 ms | 1 - 158 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 16.763 ms | 6 - 172 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 22.247 ms | 0 - 159 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® X2 Elite | 20.57 ms | 6 - 6 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® X Elite | 39.491 ms | 6 - 6 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 28.121 ms | 6 - 231 MB | NPU |
| detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 66.792 ms | 6 - 248 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 79.163 ms | 6 - 15 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.875 ms | 6 - 182 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® QCS8450 | 66.792 ms | 6 - 248 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 69.618 ms | 8 - 16 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 39.491 ms | 6 - 6 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 22.247 ms | 0 - 159 MB | NPU |
| detector | QNN_DLC | float | Qualcomm® SA8295P | 76.118 ms | 0 - 176 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 16.8 ms | 1 - 169 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 22.285 ms | 1 - 167 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 28.146 ms | 0 - 254 MB | NPU |
| detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 67.334 ms | 1 - 275 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 79.512 ms | 0 - 50 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.725 ms | 1 - 4 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8775P | 69.706 ms | 1 - 164 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8650P | 69.706 ms | 1 - 164 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA8255P | 69.706 ms | 1 - 164 MB | NPU |
| detector | TFLITE | float | Qualcomm® QCS8450 | 67.334 ms | 1 - 275 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 69.656 ms | 0 - 49 MB | NPU |
| detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 22.285 ms | 1 - 167 MB | NPU |
| detector | TFLITE | float | Qualcomm® SA7255P | 1006.134 ms | 0 - 19 MB | GPU |
| detector | TFLITE | float | Qualcomm® SA8295P | 76.14 ms | 1 - 181 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 4.506 ms | 0 - 157 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 5.725 ms | 0 - 153 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 7.14 ms | 0 - 208 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 13.004 ms | 0 - 206 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 52.253 ms | 0 - 25 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 11.09 ms | 0 - 25 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 9.465 ms | 0 - 2 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8650P | 10.061 ms | 0 - 158 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8255P | 10.061 ms | 0 - 158 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 13.004 ms | 0 - 206 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 9.808 ms | 0 - 24 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 219.792 ms | 0 - 201 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 18.315 ms | 0 - 171 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 5.725 ms | 0 - 153 MB | NPU |
| detector | TFLITE | w8a8 | Qualcomm® SA7255P | 1012.31 ms | 6 - 24 MB | GPU |
| detector | TFLITE | w8a8 | Qualcomm® SA8295P | 18.73 ms | 0 - 148 MB | NPU |
| detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 18.315 ms | 0 - 171 MB | NPU |
| recognizer | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 11.158 ms | 0 - 673 MB | NPU |
| recognizer | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 11.727 ms | 0 - 664 MB | NPU |
| recognizer | ONNX | float | Snapdragon® X2 Elite | 12.312 ms | 1 - 1 MB | NPU |
| recognizer | ONNX | float | Snapdragon® X Elite | 18.841 ms | 11 - 11 MB | NPU |
| recognizer | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 15.681 ms | 0 - 756 MB | NPU |
| recognizer | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 25.922 ms | 0 - 337 MB | NPU |
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 22.155 ms | 0 - 5 MB | NPU |
| recognizer | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 20.589 ms | 0 - 16 MB | NPU |
| recognizer | ONNX | float | Qualcomm® QCS8450 | 25.922 ms | 0 - 337 MB | NPU |
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 22.614 ms | 0 - 4 MB | NPU |
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 18.841 ms | 11 - 11 MB | NPU |
| recognizer | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 11.727 ms | 0 - 664 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 7.935 ms | 0 - 681 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 7.597 ms | 0 - 671 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® X2 Elite | 8.793 ms | 1 - 1 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® X Elite | 10.546 ms | 10 - 10 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 8.064 ms | 0 - 776 MB | NPU |
| recognizer | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 15.178 ms | 0 - 341 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 11.937 ms | 0 - 4 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.633 ms | 0 - 14 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® QCS8450 | 15.178 ms | 0 - 341 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 11.864 ms | 0 - 3 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 10.546 ms | 10 - 10 MB | NPU |
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.597 ms | 0 - 671 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 10.879 ms | 0 - 702 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 11.326 ms | 0 - 693 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® X2 Elite | 12.988 ms | 0 - 0 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® X Elite | 19.335 ms | 0 - 0 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 15.462 ms | 0 - 824 MB | NPU |
| recognizer | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 26.436 ms | 0 - 383 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 22.561 ms | 0 - 3 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 20.596 ms | 0 - 196 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® QCS8450 | 26.436 ms | 0 - 383 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 23.126 ms | 0 - 2 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 19.335 ms | 0 - 0 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 11.326 ms | 0 - 693 MB | NPU |
| recognizer | QNN_DLC | float | Qualcomm® SA8295P | 29.644 ms | 0 - 311 MB | NPU |
| recognizer | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 52.227 ms | 9 - 18 MB | CPU |
| recognizer | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 56.342 ms | 9 - 21 MB | CPU |
| recognizer | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 52.726 ms | 8 - 17 MB | CPU |
| recognizer | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 80.055 ms | 7 - 18 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 355.454 ms | 4 - 33 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 60.904 ms | 7 - 24 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® SA8775P | 284.115 ms | 0 - 6 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® SA8650P | 284.115 ms | 0 - 6 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® SA8255P | 284.115 ms | 0 - 6 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® QCS8450 | 80.055 ms | 7 - 18 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 127.513 ms | 4 - 33 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 56.342 ms | 9 - 21 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® SA7255P | 383.28 ms | 1 - 9 MB | CPU |
| recognizer | TFLITE | float | Qualcomm® SA8295P | 159.52 ms | 6 - 11 MB | CPU |
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 51.619 ms | 8 - 16 MB | CPU |
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 41.964 ms | 0 - 12 MB | CPU |
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 31.018 ms | 11 - 20 MB | CPU |
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 46.036 ms | 6 - 21 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 181.161 ms | 4 - 22 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 294.138 ms | 4 - 22 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.588 ms | 6 - 29 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® SA8650P | 69.203 ms | 8 - 13 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® SA8255P | 69.203 ms | 8 - 13 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® QCS8450 | 46.036 ms | 6 - 21 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 94.024 ms | 4 - 22 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 82.049 ms | 13 - 19 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 60.917 ms | 20 - 27 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 41.964 ms | 0 - 12 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® SA7255P | 358.392 ms | 0 - 9 MB | CPU |
| recognizer | TFLITE | w8a8 | Qualcomm® SA8295P | 132.786 ms | 6 - 11 MB | CPU |
| recognizer | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 60.917 ms | 20 - 27 MB | CPU |
License
- The license for the original implementation of EasyOCR can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
